Eligibility in the NRCHA Open division is determined by money earned in the last 3 years. The athletes listed in the Top 30 are only allowed to compete in the top level of the Open division.
Meet the Athletes
TOP 30 RIDERS
All Time Leading Horses
Below are the top 100 all-time leading horses in the NRCHA based on lifetime earnings.
Leading horses in NRCHA lifetime earnings as of 12/15/2025| Rank | Horse Name | Breeding | Breeder Name | Owner Name | Lifetime Earnings |
|---|---|---|---|---|---|
| 1 | SCOOTER KAT | KIT KAT SUGAR x SCOOTERS DAISY DUKES x DUAL SMART REY | TAYLOR CARBO | SCOOTER KAT PARTNERS | $ 675,297.88 |
| 2 | HAZARDOUZ MATERIAL | METALLIC CAT x SCOOTERS DAISY DUKES x DUAL SMART REY | TAYLOR CARBO | LINDA A. MARS | $ 457,261.32 |
| 3 | CALL ME MITCH | METALLIC CAT x MISS HICKORY HILL x DOCS HICKORY | JAMES L EAKIN | PHILLIP RALLS | $ 448,341.38 |
| 4 | SHINE SMARTER | WR THIS CATS SMART x SHINEY TARI x SHINING SPARK | CAROL ROSE AND RICHARD M BELL | LINDA A. MARS | $ 366,919.89 |
| 5 | HOTT ROD | HOTTISH x SUGARS SMART KITTY x HIGH BROW CAT | AUSTIN ADAMS | LYNNE W. WURZER | $ 351,514.01 |
| 6 | OLENA OAK | SMART CHIC OLENA x FRITZS OAK E DOAKIE x DOCS OAK | DAVID R NOGLE | LADONNA D. EMMONS/NICHOLE SCOTT | $ 346,398.15 |
| 7 | TOPSAILS RIEN MAKER | TOPSAIL CODY x JAMEEN GAY x TOBY GAY BAR | STELLATO REVOCABLE TRUST | K. CANTRELLE/R. DILDAY | $ 335,611.93 |
| 8 | MOONSHINEANDTWOADVIL | METALLIC CAT x LITTLE SHORT STUFF x SHORTY LENA | WICHITA RANCH | ANGELA MASSEY | $ 328,964.73 |
| 9 | DUALS LUCKY CHARM | DUAL SMART REY x TRR MS PEPCID OLENA x PEPCID | CAROLYN & MARK MURRAY | JB6 LLC | $ 319,510.45 |
| 10 | SMART CHIC AN TARI | SMART CHIC OLENA x SHINEY TARI x SHINING SPARK | AARON RANCH | AARON RANCH | $ 308,315.03 |
| 11 | BET HE SPARKS | BET HESA CAT x SPARKING TRAIN x SHINING SPARK | GARTH AND/OR AMANDA GARDINER | K & L PHILLIPS LLC | $ 288,363.14 |
| 12 | RUBYS RADAR | ONE TIME PEPTO x RUBY BAGONIA x PEPPY SAN BADGER | ARCESE QUARTER HORSES USA | C RANCHES INC. | $ 288,138.98 |
| 13 | ROANMEO | HOTTISH x TROUBLE N ROAN x METALLIC CAT | KATHERINE M GOODFRIED | S C RANCH CO INC | $ 285,720.79 |
| 14 | ZAK 34 | WOODY BE TUFF x CAT DIGS LUCINDA x HIGH BROW CAT | CENTER RANCH | MELISSA FISCHER | $ 284,926.04 |
| 15 | CD DEE VEE DEE | CD LIGHTS x SHINERS MISSY JAY x SHINING SPARK | CAROL ROSE | JAY AND/OR WENDY MCLAUGHLIN | $ 284,768.12 |
| 16 | ARA REBEL KING | METALLIC REBEL x NEVER REYLINQUISH x DUAL REY | HARTMAN QUARTER HORSES INC | ALDO RAMON | $ 281,570.99 |
| 17 | SELVAREY | DUAL REY x SHINE SMARTER x WR THIS CATS SMART | RICHARD AND CHERYL WINTERS | SHERI L. JAMIESON | $ 280,801.71 |
| 18 | SMOOTH N CASH | SMOOTH AS A CAT x DOX GAVACASH x MISS N CASH | ROBERT A LAMBERT | ROLOFF RANCH | $ 267,488.46 |
| 19 | TORNADO JONEZ | STEVIE REY VON x MISSI JONEZ x TRAVELIN JONEZ | MISSI JONEZ PARTNERSHIP | TOP FUEL RANCH | $ 266,481.27 |
| 20 | RICATO SUAVE | METALLIC CAT x HIP HIP SUE REY x DUAL REY | FLAG RANCH LLC | SHALEAH HESTER & M FOUNTAIN | $ 259,838.87 |
| 21 | CHICS MAGIC POTION | SMART CHIC OLENA x REMEDYS MAGIC POTION x REMEDYS REPLY | KIM MUEHLSTAETTER | KENNETH P. BANKS | $ 246,705.20 |
| 22 | SNAPDRAGONS | GUNNATRASHYA x CATNAPS x HIGH BROW CAT | FLYING V RANCH | SHANE A LAW | $ 244,794.82 |
| 23 | PEPTOS STYLIN TIME | ONE TIME PEPTO x STYLIN JEWEL x DOCS STYLISH OAK | HANGING H RANCH LLC | KELBY AND/OR ABBIE PHILLIPS | $ 240,528.97 |
| 24 | HERE COMES THE BOON | ONCE IN A BLU BOON x STAY OUTTA MY SHORTS x SHORTY LENA | RANDY & SHARON BUTLER INC | ROCKING BS RANCH | $ 239,852.21 |
| 25 | SPANISH NIGHTS | METALLIC REBEL x LIL BIT RECKLESS x CD ROYAL | RUSS &/OR JANET WESTFALL | BAR ONE LAND & CATTLE LLP | $ 239,554.81 |
| 26 | CSR LAY DOWN SALLY | DUAL SPARK x LOOK AT HER GLO x CD O CODY | CIRCLE STAR LAND & CATTLE CO | MEREDITH G. GRABER | $ 237,870.15 |
| 27 | SJR HITIME SHINE | HIGH BROW CAT x SHINERS LITTLE OAK x SHINING SPARK | SAN JUAN RANCH | SAN JUAN RANCH | $ 230,701.01 |
| 28 | HICKORY HOLLY TIME | ONE TIME PEPTO x HICKORYS HOLLY CEE x DOCS HICKORY | ARCESE QUARTER HORSES USA | DT HORSES LLC | $ 228,563.40 |
| 29 | VINCE VON | STEVIE REY VON x HOTTNESS x SPOTS HOT | FULTS RANCH LTD | WENDY K. BUEHLER | $ 226,646.30 |
| 30 | BOWIE NIGHTS | METALLIC CAT x LIL BIT RECKLESS x CD ROYAL | RUSS &/OR JANET WESTFALL | BAR ONE LAND & CATTLE LLP | $ 226,072.56 |
| 31 | HIGH BROW SHINER | SHINING LIL NIC x HIGH BROW MEOW x HIGH BROW CAT | BELLE MEADE RANCH QH OWNERS | DOUG WILLIAMSON | $ 225,287.74 |
| 32 | LIFE BY THE DROP | STEVIE REY VON x SHEZA DANCINGDIAMOND x DIAMOND J STAR | HOLY COW PERFORMANCE HORSES TX LLC | HOLY COW PERF. HORSES TX LLC | $ 221,781.86 |
| 33 | MY BOOTS ARE ROYAL | ROYAL FLETCH x MY BOOTS ARE TUFF x WOODY BE TUFF | KIT AND CHARLIE MONCRIEF | MONCRIEF QUARTER HORSES LLC | $ 219,832.99 |
| 34 | REYZINETTE | DUAL REY x SHEZA SHINETTE x SHINING SPARK | HOLY COW PERF HORSES TX LLC | HOLY COW PERF. HORSES TX LLC | $ 217,495.54 |
| 35 | BLIND SIDED | PEPTOBOONSMAL x LIL MISS SHINEY CHEX x SHINING SPARK | CAROL ROSE | AARON RANCH | $ 212,763.97 |
| 36 | CABANNA BOY | WR THIS CATS SMART x SHINING MADONNA x SHINING SPARK | WAGONHOUND LAND&LIVESTOCK LLC | TRIPLE D RANCHES LLC | $ 212,299.85 |
| 37 | HESA DUAL BET | BET HESA CAT x RJJ MISS VIAGRA PEP x DUAL PEP | WILDERNESS STABLES & TACK LTD | 7K QUARTER HORSES/SOLO SELECT | $ 212,152.91 |
| 38 | SHINEY OUTLAW | SHINERS NICKLE x MEREYDA x DUAL REY | MICHELLE CANNON | MICHELLE CANNON | $ 211,873.31 |
| 39 | A STARLIGHTS MAGNUM | MAGNUM WITH A DREAM x SHINY STARLIGHT x GRAYS STARLIGHT | TERRY VAN MARTIN | KYLE TRAHERN | $ 209,461.97 |
| 40 | OH CAY N SHORT | OH CAY QUIXOTE x BIT OF SHORTY x SHORTY LENA | PATRICIA A FRERICHS | BOYD J. RICE | $ 204,057.09 |
| 41 | BAD TO THA BOON | PEPTOBOONSMAL x BET ON MERADA x BET ON ME 498 | AARON RANCH | ERIN TAORMINO | $ 203,423.69 |
| 42 | DOM DUALUISE | DUAL REY x SMART LITTLE XX x SMART LITTLE LENA | BETTINA JARY-MATHIS | CHRISTIAN C. LARSON | $ 202,034.60 |
| 43 | KREYZY HORSE | DUAL REY x SHES TWICE AS SMOOTH x SMOOTH AS A CAT | JEFFREY W AND JENNIFER FOLAND | BOSQUE RANCH PERFORMANCE HORSES | $ 200,632.51 |
| 44 | METALLIC CASANOVA | METALLIC CAT x DARK AND SULTRY x SPOTS HOT | KELLY MAHLER | PITZER RANCH/DACK CATTLE LLC | $ 200,398.33 |
| 45 | REYSMHIGH | DUAL SMART REY x PROWLIN HIGH x HIGH BROW CAT | WES AND LINDY ASHLOCK | HEATHER J. VATCHER | $ 200,000.00 |
| 46 | JULE SMART REY | DUAL SMART REY x SOULA JULE FOREVER x SOULA JULE STAR | GARTH AND/OR AMANDA GARDINER | SHAWNA MILLER | $ 199,213.49 |
| 47 | SJR TALKIN DIAMONDS | SMOOTH TALKIN STYLE x SHINERS DIAMOND GIRL x SHINING SPARK | SAN JUAN RANCH | SAN JUAN RANCH | $ 198,845.36 |
| 48 | A REYL REBEL | METALLIC REBEL x NEVER REYLINQUISH x DUAL REY | HARTMAN QUARTER HORSES INC | CLINTON J. MARSHALL | $ 196,384.84 |
| 49 | PLAIN CATTY | BET HESA CAT x MISS PLAIN PLAIN x JUST PLAIN COLONEL | KEVIN G CANTRELLE | PAUL GOBER | $ 195,748.56 |
| 50 | CASH TRADES | REYZIN THE CASH x SMOOTH PEANUTBUTTER x SMOOTH AS A CAT | IRON ROSE RANCH | WENDY K. BUEHLER | $ 192,485.29 |
| 51 | SMART CRACKIN CHIC | SMART CHIC OLENA x KWACKIN x DUAL PEP | DAVID R NOGLE | SINGLETON RANCHES | $ 191,375.00 |
| 52 | SMART LUCK | VERY SMART REMEDY x GUNNA BE LUCKY x GUNNA SMOKE | ANNE M REYNOLDS | CABLE CREEK RANCH LLC | $ 190,154.75 |
| 53 | TRAVELIN JONEZ | SMART CHIC OLENA x TRAVELIN WITH SASS x TRAVALENA | JIM BABCOCK | CHRIS C. DAWSON | $ 187,785.77 |
| 54 | SMOKUMS PRIZE | SMOKUM OAK x TOMMIE TIVIO TUCKER x DOC TOM TUCKER | WALTER OR SHARON WRIGHT | ROBINSON/MOORE | $ 186,086.50 |
| 55 | SMART BOONS | PEPTOBOONSMAL x SMART LITTLE EASTER x SMART LITTLE LENA | S DAVID PLUMMER | KEVIN/SYDNEY KNIGHT | $ 184,486.27 |
| 56 | HES SHINETTES CD | CD OLENA x SHEZA SHINETTE x SHINING SPARK | HOLY COW PERFORMANCE HRSES LLC | HOLY COW PERF. HORSES LLC | $ 184,006.18 |
| 57 | SADDLING AT SUNRISE | WR THIS CATS SMART x SUNSHINE INGREDIENT x MR SUN O LENA | BURNETT RANCHES LLC | BURNETT RANCHES LLC | $ 183,090.22 |
| 58 | REYMANATOR | DUAL REY x SAVANNAH HICKORY x DOCS HICKORY | LANNIE LOUISE MECOM | JOHN A. SEMANIK | $ 182,798.04 |
| 59 | METALLIC TRAIN | METALLIC CAT x SPARKING TRAIN x SHINING SPARK | COTTONWOOD SPRINGS RANCH LLC | BEVERLY L. SERVI | $ 181,000.02 |
| 60 | THIS CATS THE MARK | WR THIS CATS SMART x SHINEY MISS MARKER x SHINING SPARK | WAGONHOUND LAND&LIVESTOCK LLC | LORI ADAMSKI PEEK | $ 180,755.00 |
| 61 | CR HES A TUFF ONE | WOODY BE TUFF x CAT DIGS LUCINDA x HIGH BROW CAT | CENTER RANCH | RED ARROW RANCH LLC | $ 179,819.26 |
| 62 | CUTTIN WRIGHT UP | HES WRIGHT ON x ISABELLENA x QUEJANAISALENA | GARTH AND/OR AMANDA GARDINER | DAVID I. BECKETT | $ 178,241.82 |
| 63 | BROTHER JACKSON | PEPTOBOONSMAL x SHES ICING ONTHE CAT x HIGH BROW CAT | KENNETH JACKSON | DANIEL J. PEREZ | $ 176,446.28 |
| 64 | TIME FOR THE DIAMOND | ONE TIME PEPTO x DIAMONDS WITH STYLE x PLAYIN STYLISH | GARTH AND/OR AMANDA GARDINER | ROD L. DOWERS | $ 173,146.50 |
| 65 | VENOM BOONSMAL | PEPTOBOONSMAL x A BLACK WIDOW x HIGH BROW CAT | AARON RANCH | AARON RANCH | $ 173,081.90 |
| 66 | NOTHING BUT BLU | ONCE IN A BLU BOON x CC CAT x NEAT LITTLE CAT | ALICIA BOLLS | ALICIA BOLLS | $ 169,846.95 |
| 67 | CD HIGHLIGHTS | HIGH BROW CD x GO LITTLE STARLIGHT x GRAYS STARLIGHT | JOHN MCCOY | LINDA S. KATZ | $ 168,768.49 |
| 68 | NINETEEN TEN | HICKORY HOLLY TIME x LIL MISS SHINEY CHEX x SHINING SPARK | CAROL ROSE | DT HORSES LLC | $ 168,588.24 |
| 69 | NMSU TRUCKIN CHEX | NU CHEX TO CASH x NMSU DOC TRUCKLE CJ x CJ SUGAR | NEW MEXICO STATE UNIVERSITY | KEVIN STALLINGS | $ 168,206.88 |
| 70 | REMINIC MOON SHINE | REMINIC x LENAS LACY MOON x DOC OLENA | THE RIGHT ONES | KEVIN/SYDNEY KNIGHT | $ 167,686.58 |
| 71 | SJR REYGUN | DUAL REY x PLAYGUNS KING BADGER x PLAYGUN | SAN JUAN RANCH | GARY F. EWELL | $ 167,263.17 |
| 72 | TUCKERS SMART CAT | WR THIS CATS SMART x SMOKE TIME TUCK x DOC TOM TUCKER | BAR ELEVEN QUARTER HORSES | SUSAN R. LYLE | $ 167,115.37 |
| 73 | PRIMOS BOB ACRE | TENINAS FIRST x BOB ACRE ANGELENA x BOB ACRE DOC | L PHILLIPS/DBA FAIRMONT FARMS | JIM/DEMA PAUL | $ 164,312.50 |
| 74 | GUNNA BE A SMARTIE | VERY SMART REMEDY x GUNNA BE MINE x GUNNA SMOKE | J PEARSON TTEE JWP TR 5/11/88 | KANDU RANCH | $ 164,234.58 |
| 75 | SMARTLY STARSTRUCK | VERY SMART REMEDY x KATIE STARLIGHT x GRAYS STARLIGHT | CINDER LAKES RANCH LLC | MCSPYDER RANCH | $ 163,883.91 |
| 76 | JULIETTE JONEZ | TRAVELIN JONEZ x SHINE SMARTER x WR THIS CATS SMART | LINDA A MARS | LINDA A. MARS | $ 163,577.31 |
| 77 | HICALIBER CAT | HIGH BROW CAT x SFR MAGIC DOLL x ABRAKADABRACRE | ROBERT THIGPEN JR | CROSSHAIR RANCH | $ 162,289.82 |
| 78 | GOOD TIME | ONE TIME PEPTO x DUAL NURSE x DUAL PEP | CINDY A SMITH | COREY &/OR KRISTEN CUSHING | $ 161,118.68 |
| 79 | SJR SMOOTH LIL OAK | SMOOTH AS A CAT x SHINERS LITTLE OAK x SHINING SPARK | SAN JUAN RANCH | JANIE DVORAK-COMPTON | $ 159,393.36 |
| 80 | CATS PICASSO | METALLIC CAT x PLAYBOYS VIXEN x HICKORYOTE | LEE L TENNISON | COAST PERFORMANCE HORSES | $ 159,096.60 |
| 81 | THIS ONE TIME | ONE TIME PEPTO x KATIE STARLIGHT x GRAYS STARLIGHT | CINDER LAKES RANCH LLC | WHISPERING WILLOWS RANCH LLC | $ 158,969.39 |
| 82 | ARC SPARKIN CHICS | CHIC PLEASE x SAILING SPARK x SHINING SPARK | ARCESE QUARTER HORSES USA | ROCKING J RANCH INC. | $ 158,771.76 |
| 83 | HES WRIGHT ON | LENAS WRIGHT ON x SHESA LOTA NIC x REMINIC | DON BRADFORD | GARDINER QUARTER HORSES | $ 158,609.50 |
| 84 | LENALILTOTHEWRIGHT | LENAS WRIGHT ON x SHINING SURVIVOR x SHINING SPARK | RICHARD M BELL | LINDA S. KATZ | $ 157,398.29 |
| 85 | SPRINKLD CONFETTICAT | WR THIS CATS SMART x PPH ESPECIAL NITRO x NITRO DUAL DOC | DANELLE MARKHAM | SOUTH COVE RANCH LLC | $ 157,235.17 |
| 86 | CHROMIUM COWBOY | A CHIC IN TIME x MARVELOUS MISS x 0 | JAMES C CAMPBELL | PATRICIA E. RALLS | $ 157,027.96 |
| 87 | TRAVELIN MISS JONEZ | TRAVELIN JONEZ x PLAYIN WITH RUBIES x LECTRIC PLAYBOY | STEPHEN L ROSEBERRY | STEPHEN L. ROSEBERRY | $ 156,871.86 |
| 88 | DAYS ZANOLENA | SMART ZANOLENA x CHEX OUT THIS DAY x PEPPY BADGER CHEX | MATT DAY | MATT DAY | $ 155,595.48 |
| 89 | CD SURVIVOR | CD OLENA x HAVE A LIL LENA x PEPPY SAN BADGER | JACK OR LINDA KENNEY | HOLY COW PERF. HORSES LLC | $ 155,473.03 |
| 90 | IVE BEEN EVERYWHERE | CALL ME MITCH x TRAVALANO MISSY x TRAVALENA | PHILLIP & TERESA RALLS | MIKE & JESSICA DRAPER | $ 155,115.83 |
| 91 | WR ICEMAN | WR THIS CATS SMART x LEAN IRISH PLAYGIRL x PADDYS IRISH WHISKEY | (NO VALUE) | ERIC & WENDY DUNN | $ 154,454.57 |
| 92 | HIGH STRESSIN CAT | WR THIS CATS SMART x PLAYGUNS MELODY x PLAYGUN | WAGONHOUND LAND&LIVESTOCK LLC | TRIPLE D RANCHES LLC | $ 153,816.95 |
| 93 | SJR DIAMOND MIST | CD DIAMOND x CAT MIST x HIGH BROW CAT | SAN JUAN RANCH | SAN JUAN RANCH | $ 153,258.79 |
| 94 | MAGICAL LENA | LITTLE LENAS LEGEND x SWAYBACK MAGIC x EARLY TINK | J PEARSON TTEE JWP TR 5/11/88 | JOYCE PEARSON | $ 152,046.80 |
| 95 | SON OF A MITCH | CALL ME MITCH x JACKIES SPARKLE x NIC IT IN THE BUD | PHILLIP & TERESA RALLS | THE TRUST/BILLIE JO RALLS DTD | $ 151,408.45 |
| 96 | A CHIC IN TIME | SMART CHIC OLENA x PAULA TARI x TARI GLO | JIM BABCOCK | BROKEN B RANCH | $ 150,773.00 |
| 97 | BET HESA BOON | BET HESA CAT x FLO N BLU BOON x PRETTY BOY BOON | GARTH AND/OR AMANDA GARDINER | BEVERLY L. SERVI | $ 150,425.16 |
| 98 | SMART TIME TUCK | SENORS LIL BRUDDER x SMOKE TIME TUCK x DOC TOM TUCKER | BAR ELEVEN QUARTER HORSES | MURRAY G. THOMPSON | $ 150,086.78 |
| 99 | SHINERS DIAMOND CAT | WR THIS CATS SMART x SHINERS DIAMOND LADY x SHINING SPARK | WAGONHOUND LAND&LIVESTOCK LLC | MIKE AND JAMES DRAPER | $ 149,689.43 |
| 100 | HENDRIXX | ONE TIME ROYALTY x SMOOTH MISS TRONA x SMOOTH AS A CAT | RYDER COGDELL CARPENTER | MONICA WILLE | $ 148,700.91 |
Become a Fan or Member
Become a Fan
Experience the rush of Cow Horse through our Back Gate Pass. This fan membership is exclusively designed for our avid fans that want to stay in touch will all things Cow Horse!
Become a Member
A membership grants you the ability to compete in Reined Cow Horse as an owner or rider. The NRCHA offers classes for all ages and skill levels, from beginners to our top-level for our Professional Athletes.