Open Division
| Year | Horse | Breeding | Rider | Owner | 
|---|---|---|---|---|
| 1996 | Master Colonel Chex | Master Remedy x Miss Colonel Chex x Colonel Freckles | Jon Roeser | Thomas/Susan Friedkin | 
| 1997 | The Nu Colonel | Nu Cash x Malbekin x Docs Malbec | Ted Robinson | Bob Gregg | 
| 1998 | Hickorys Holly Cee | Doc's Hickory x Miss Cee Nita x Peponita | Todd Crawford | Whalen & Buccola | 
| 1999 | LottaTimeCash | Nu Cash x Gypsy Reminic x Reminic | Ted Robinson | Christine Gregg | 
| 2000 | Magical Lena | Little Len as Legend x Swayback Magic x Early Tink | Anne M. Reynolds | Anne M. Reynolds | 
| 2001 | Shine Like Hail | Shining Spark x Sumer Chex x Bueno Chex | Todd Crawford | Alan/Kay Needle | 
| 2002 | Smart Time Tuck | Senors Lil Brudder x Smoke Time Tuck x Doc Tom Tucker | Lyn Anderson | Kathryn L. Schaefer | 
| 2003 | Very Smart Remedy | Smart Little Lena x Remedys Response x Docs Remedy | Jon Roeser | Anne Reynolds | 
| 2004 | Reynin Rey | Mr Solano Rey x Ripples Freckles x Colonel Freckles | John Ward | Ronnie/Karin Richards | 
| 2005 | Chics Magic Potion | Smart Chic Olena x Remedys Magic Potion x Remedys Reply | Bob Avila | Kenneth Banks | 
| 2006 | Jasons Peptolena | Peptoboonsmal x Amys Little Date x Smart Little Lena | Smoky Pritchett | Terry P. Ratto | 
| 2007 | Days Zanolena | Smart Zanolena x Chex Out This Day x Peppy Badger Chex | Tucker Robinson | Matt Day | 
| 2008 | Tazs Precious Peppy | Pepto Taz x Splash A Lil Cash x Nu Cash | Sandra M. Collier | Dominic L. Conicelli | 
| 2009 | Smart Miss Merada | Leo Merada x Uno Smart Lady x Smart Little Uno | Doug Williamson | Doug Williamson | 
| 2010 | Smart Miss Merada | Leo Merada x Uno Smart Lady x Smart Little Uno | Doug Williamson | Doug Williamson | 
| 2011 | Smartee | Smart Little Lena x Starlight Playgirl x Grays Starlight | Brad W. Barkemeyer | Lucava Farms Inc | 
| 2012 | Moms Silverado Cat | High Brow Cat x Moms Stylish Pepto x Peptoboonsmal | Todd Crawford | Rhodes River Ranch | 
| 2013 | A Spoonful O Sugar | Hes A Peptospoonful x Poco Smokum Oak x Smokum Oak | Chris C. Dawson | Cryin Coyote Ranch | 
| 2014 | Rubys Radar | One Time Pepto x Ruby Bagonia x Peppy San Badger | Zane P. Davis | Billie Filippini | 
| 2015 | Red River Rivalry | Soula Jule Star x Shiners Miss Lena x Shining Spark | Shawn D. Hays | Tammy Jo Hays & Walter Greeman | 
| 2016 | Raise A Smart Cat | WR This Cats Smart x Raise The Best x Mr Sun O Lena | Nicholas S. Dowers | Bill Stevenson | 
| 2017 | Shine Smarter | WR This Cats Smart x Shiney Tari x Shining Spark | Sarah L. Dawson | Linda A. Mars | 
| 2018 | High Stressin Cat | WR This Cats Smart x Playguns Melody x Playgun | Nicholas S. Dowers | Clinton J. Marshall | 
| 2019 | Bet He Sparks | Bet Hesa Cat x Sparking Train x Shining Spark | Clayton M. Edsall | K & L Phillips LLC | 
| 2020 | MC CowHammer | Metallic Cat x GunSmart Gay x Playgun | Trevor D. Carter | Bogle Brothers U.C. | 
| 2021 | Annies Smart Cat | WR This Cats Smart x Shiney Nu Annie x Shining Spark | Lance Johnston | Rocking BS Ranch | 
| 2022 | Tee Boone | Once In A Blu Boon X Skeets My Bro X Docs Curious Cat | Jay McLaughlin | JT & Sandra Neal | 
| 2023 | Cats Nu Shine | WR This Cats Smart x Shiney Nu Annie x Shining Spark | Nicholas S. Dowers | Clinton J. Marshall | 
| 2024 | Nu Passport | WR This Cats Smart X Shiney Nu Annie x Shining Spark | Chris Dawson | Kalpowar Quarter Horses | 
| 2025 | Blu Genes | Once In A Blu Boon x Lil Miss Shiney Nic x Nic It In The Bud | Boyd Rice | BR Moncrief LLC | 
Non Pro Division
| Year | Horse | Breeding | Rider | Owner | 
|---|---|---|---|---|
| 1996 | Colonel Buggins | Colonel Star Bars x Lemac Jane x Dans Sugar Bars | Dave B. McAmis | Dave and Peggy McAmis | 
| 1997 | Colonels Hot Chic | Just Plain Colonel x Reminics Bar Girl x Reminic | Laurie Richards | |
| 1998 | Nicilena | Just Plain Colonel x Quickinici Lena x Lenas Sonny Boy | Jo Anne Carollo | Jim/Jo Anne Carollo | 
| 1999 | Justa Sugar | Just Plain Colonel x Sugarinic x Docs Remedy | Laurie Richards | Laura A. Ward | 
| 2000 | Magical Lena | Little Lenas Legend x Swayback Magic x Early Tink | Anne M. Reynolds | Anne M. Reynolds | 
| 2001 | Cash Us Mclain | Nu Cash x Nancy Mclain x Ima Cougar | Anne M. Reynolds | Anne M. Reynolds | 
| 2002 | Tequila Slide | Freckle Face Smoke x Smokey Tequila x Docs Gunsmoke | Tish R. Wilhite | Tish R. Wilhite | 
| 2003 | Primos Bob Acre | Teninas First x Bob Acre Angelena x Bob Acre Doc | Dema Paul | Jim/Dema Paul | 
| 2004 | Just Mr Cool | Mr Dual Pep x Colonels Hot Chic x Just Plain Colonel | Laurie Ward | Ward Ranch | 
| 2005 | Uno Smart Starlight | Smart Little Pepinic x Shotgun Lizzy x Badger Starlight | Polly H. Bremel | Polly Bremel | 
| 2006 | ARC Hollys Chicadee | Chic Please x Hickorys Holly Cee x Doc's Hickory | Jo Anne Carollo | Jim/Jo Anne Carollo | 
| 2007 | Masters Nu Fox | Master Merada x Nu Cash Foxy Lady x Nu Cash | Dema Paul | Jim/Dema Paul | 
| 2008 | Very Smart Flo Jo | Very Smart Remedy x Teena Cash Flo x Nu Cash | Anne M. Reynolds | Joyce Pearson | 
| 2009 | Travelin Cielo | Travalena x Peppys Powderedsugar x Gallo Del Cielo | Eric M. Freitas | Eric M. Freitas | 
| 2010 | Tangys Classy Chic | Tangys Classy Peppy x Crimson Sassychick x Crimson Three | John E. Showalter | John/Loretta Showalter | 
| 2011 | Very Shiney | Very Smart Remedy x Shirley Shine x Shining Spark | Anne M. Reynolds | Anne M. Reynolds | 
| 2012 | Smokums Dream | Smokums Prize x I Dream Olena x Mr Badger Lena | Toni M. Hagan Heath | Daniel Heath | 
| 2013 | Two Kitties | Smoot As A Cat x SR Jaguar x Doc O Lena | Tammy Jo Hays | Tammy Jo Hays | 
| 2014 | Soula Boon | Soula Jule Star x Blues Nu Boon x Peptoboonsmal | Tara L Mastler | Cody & Tara Mastler | 
| 2015 | SDP Got Fancy Genes | RC Fancy Step x SDP I Got Good Genes x Dual Rey | Tammy Jo Hays | Walter Greeman & Tammy Hays | 
| 2016 | Firecat Flashenfever | Playboys Buck Fever x Firecat Cash x Miss N Cash | R. Mike Miller | R. Mike Miller | 
| 2017 | Dare To Sioux | A Shiner Named Sioux x Tari Darlin x Taris Catalyst | Hope A. Miller | Hope A. Miller | 
| 2018 | Cat Snacks | Cats Full Moon x Chic Snacks x Snackbox | Eric M. Freitas | Eric M. Freitas | 
| 2019 | Legend De Lena | Smart Peppy Doc x My Legend Del Cielo x Gallo Del Cielo | Toni M .Hagan Heath | Daniel G. Heath | 
| 2020 | SCR BetThisTime | Bet Hesa Cat x PRF One Time Candi x One Time Pepto | Parke S. Greeson | Sarco Creek Ranch | 
| 2021 | Red Holly Time | Hickory Holly Time x Very Red Remedy x Very Smart Remedy | Myles Brown | Rob A. Brown | 
| 2022 | SJR SumKindaRockstar | Smooth As A Cat x SumKinda Pinkcadilac x Peptoboonsmal | Debbie Crafton | Debbie Crafton | 
| 2023 | HotNRebellious | Metallic Rebel x Ima Hot Model x Spots Hot | Debbie Crafton | Debbie Crafton | 
| 2024 | Voodoo Sweetheart | Shiners Voodoo Dr X Very Smart Sweethart x Very Smart Remedy | Debbie Crafton | Debbie Crafton | 
| 2025 | Boot Scootin Flo | Scooter Kat x Hustle And Flo x Metallic Cat | Debbie Crafton | Debbie Crafton | 
