Below are the top 50 all-time leading horses in the NRCHA based on lifetime earnings.
NRCHA All Time Leading Horses
Top 50 Horses in the NRCHA
		Leading horses in NRCHA lifetime earnings as of 11/19/2024
	
| Rank | Horse | Owner | Life Time Earnings | 
|---|---|---|---|
| 1 | Scooter Kat | Eric M. Freitas | $625,297.88 | 
| 2 | Call Me Mitch | Estelle Roitblat TTE Liv Trus | $448,341.38 | 
| 3 | Hott Rod | Lynne W. Wurzer | $351,514.01 | 
| 4 | Olena Oak | LaDonna D. Emmons/Nichole Scott | $346,398.15 | 
| 5 | Shine Smarter | Linda A. Mars | $345,615.89 | 
| 6 | Topsails Rien Maker | K. Cantrelle/R. Dilday | $335,611.93 | 
| 7 | MoonShineAndTwoAdvil | Angela Massey | $328,964.73 | 
| 8 | Duals Lucky Charm | JB6 LLC | $314,510.45 | 
| 9 | Smart Chic An Tari | Aaron Ranch | $294,885.65 | 
| 10 | Rubys Radar | C Ranches Inc. | $288,138.98 | 
| 11 | CD Dee Vee Dee | Jay And/Or Wendy McLaughlin | $282,609.12 | 
| 12 | Bet He Sparks | K & L Phillips LLC | $278,363.14 | 
| 13 | Zak 34 | Melissa Fischer | $269,195.49 | 
| 14 | Smooth N Cash | Roloff Ranch | $266,235.96 | 
| 15 | Tornado Jonez | Brandy Ragland | $263,966.82 | 
| 16 | Hazardouz Material | Linda A. Mars | $259,638.32 | 
| 17 | Ricato Suave | Shaleah Hester & M Fountain | $252,338.87 | 
| 18 | Chics Magic Potion | Kenneth P. Banks | $246,705.20 | 
| 19 | Selvarey | Sheri L. Jamieson | $245,414.96 | 
| 20 | Here Comes The Boon | Rocking BS Ranch | $239,852.21 | 
| 21 | CSR Lay Down Sally | Meredith G. Graber | $237,870.15 | 
| 22 | Hickory Holly Time | DT Horses LLC | $228,563.40 | 
| 23 | Vince Von | Wendy K. Buehler | $225,778.30 | 
| 24 | High Brow Shiner | Doug Williamson | $225,287.74 | 
| 25 | SnapDragons | Shane A Law | $222,049.24 | 
| 26 | Blind Sided | Aaron Ranch | $212,763.97 | 
| 27 | Hesa Dual Bet | Teton Ridge | $212,152.91 | 
| 28 | Shiney Outlaw | Michelle Cannon | $211,873.31 | 
| 29 | Reyzinette | Holy Cow Perf. Horses TX LLC | $210,394.21 | 
| 30 | Oh Cay N Short | Boyd J. Rice | $204,057.09 | 
| 31 | Dom Dualuise | Christian C. Larson | $202,034.60 | 
| 32 | Reysmhigh | Heather J. Vatcher | $200,000.00 | 
| 33 | SJR Talkin Diamonds | San Juan Ranch | $198,845.36 | 
| 34 | Plain Catty | RDL Investment Management LLC | $195,748.56 | 
| 35 | Metallic Casanova | Pitzer Ranch/Dack Cattle LLC | $194,398.33 | 
| 36 | A Reyl Rebel | Clinton J. Marshall | $192,634.84 | 
| 37 | Bad To Tha Boon | Kathleen Pinkley | $191,402.02 | 
| 38 | Smart Crackin Chic | Singleton Ranches | $191,375.00 | 
| 39 | Cabanna Boy | Triple D Ranches LLC | $190,539.85 | 
| 40 | Smart Luck | Cable Creek Ranch LLC | $190,154.75 | 
| 41 | Jule Smart Rey | Shawna Miller | $189,256.61 | 
| 42 | Kreyzy Horse | Bosque Ranch Performance Horses | $189,252.51 | 
| 43 | Travelin Jonez | Chris C. Dawson | $187,785.77 | 
| 44 | Smokums Prize | Robinson/Moore | $186,086.50 | 
| 45 | Smart Boons | Kevin/Sydney Knight | $184,486.27 | 
| 46 | Hes Shinettes CD | Holy Cow Perf. Horses LLC | $184,006.18 | 
| 47 | Saddling At Sunrise | Burnett Ranches LLC | $183,090.22 | 
| 48 | Reymanator | John A. Semanik | $182,798.04 | 
| 49 | Metallic Train | Beverly L. Servi | $181,000.02 | 
| 50 | Brother Jackson | Daniel J. Perez | $176,446.28 | 
