If you have any changes or additions to your stalls for the NRCHA CINCH Stallion Stakes, please email entries@nrcha.com.
2026 Stallion Stakes Stall List
as of 3/19/2026
| Stall Type | Resp Paty Name | Rider Name | Stall With Name | Notes |
|---|---|---|---|---|
| Saved By The Look | Allen; Trea | Allen; Trea | Allen; Trea | W/ Kaleigh King |
| Sweet Tooth Alex | Alves; Alex | Alves; Alex | Alves; Alex | |
| TACK ROOM | Alves; Alex | Alves; Alex | ||
| Betcha Shesa Chic | Alves; Alex | Alves; Savanna | Alves; Alex | |
| Tuff Beans | Baldus; Ben | Smoroden; Paige | Baldus; Ben | |
| Suprise Bullet | Baldus; Ben | Baldus; Ben | Baldus; Ben | |
| TACK ROOM | Baldus; Ben | Baldus; Ben | ||
| TACK ROOM | Baldus; Ben | Baldus; Ben | ||
| STALL FOR NON COMPETE HORSE | Baldus; Ben | Baldus; Ben | ||
| Badddazzzzzz Stevie | Coyote Creek Ranch | Baldus; Ben | Baldus; Ben | |
| Gunna Be Smokin Hot | David; Travis | Smoroden; Paige | Baldus; Ben | |
| Smokin R Azucar | Leonard; Amy | Leonard; Allora | Baldus; Ben | |
| Claires Cash | Leonard; Amy | Leonard; Amy | Baldus; Ben | |
| TACK ROOM | Leonard; Amy | Baldus; Ben | ||
| Think Ur Tuff | Steckel; Greg | Cooper; Garrett | Baldus; Ben | |
| Tuff As Nails | Wagner; Scott R. | Smoroden; Paige | Baldus; Ben | |
| Hey Ol Son | Baker; Cynthia | Barkemeyer; Brad W. | Barkemeyer; Brad W. | |
| MSU Here Kitty Kitty | Barkemeyer; Brad W. | Barkemeyer; Mindy L. | Barkemeyer; Brad W. | |
| Scooter Rover | Barkemeyer; Brad W. | Barkemeyer; Brad W. | Barkemeyer; Brad W. | |
| Smartly Twisting | Barkemeyer; Brad W. | Barkemeyer; Brad W. | Barkemeyer; Brad W. | |
| TACK ROOM | Barkemeyer; Brad W. | Barkemeyer; Brad W. | ||
| TACK ROOM | Barkemeyer; Brad W. | Barkemeyer; Brad W. | ||
| STALL FOR NON COMPETE HORSE | Partridge; Jacob | Barkemeyer; Brad W. | ||
| Seven S Royal Style | Rice; Cynda | Rice; Cynda | Barkemeyer; Brad W. | |
| Metallic Chrome Mate | Schuller; Megan A. | Schuller; Megan A. | Barkemeyer; Brad W. | |
| Cr Stylish Rey Von | Simpson; Deb | Simpson; Deb | Barkemeyer; Brad W. | |
| Slim Pickens | Simpson; Deb | Simpson; Deb | Barkemeyer; Brad W. | |
| Catchin Those Reys | Smith; Jessica | Smith; Jessica | Barkemeyer; Brad W. | |
| Never Been Blu | Beal; Mason T. | Beal; Mason T. | Beal; Mason T. | w/ Clovis |
| Rocky Balboon | Beal; Mason T. | Beal; Mason T. | Beal; Mason T. | w/ Clovis |
| TACK ROOM | Beal; Mason T. | Beal; Mason T. | w/ Clovis | |
| Peptos Got A Kitty | Bento; Mattheus | Bento; Mattheus | Bento; Mattheus | |
| TACK ROOM | Bento; Mattheus | Bento; Mattheus | ||
| TACK ROOM | Berg; Kristi | Berg; Kristi | ||
| STALL FOR NON COMPETE HORSE | Berg; Kristi | Berg; Kristi | ||
| STALL FOR NON COMPETE HORSE | Berg; Kristi | Berg; Kristi | ||
| STALL FOR NON COMPETE HORSE | Berg; Kristi | Berg; Kristi | ||
| STALL FOR NON COMPETE HORSE | Berg; Kristi | Berg; Kristi | ||
| STALL FOR NON COMPETE HORSE | Berg; Kristi | Berg; Kristi | ||
| STALL FOR NON COMPETE HORSE | Berg; Kristi | Berg; Kristi | ||
| Nu Curious Kat | Kretz; Elizabeth | Berg; Kristi | Berg; Kristi | |
| Biznessman | Schobel; Annie | Berg; Kristi | Berg; Kristi | |
| TACK ROOM | Bergen; Todd A. | Bergen; Todd A. | ||
| XIT Ojo Bravo | Carrel; Isaac | Merrill; Tyler G. | Bergen; Todd A. | |
| Life By The Drop | Holy Cow Perf. Horses, Texas | Merrill; Tyler G. | Bergen; Todd A. | |
| Gunna B Smart N Tuff | McMahon; Linda | Bergen; Todd A. | Bergen; Todd A. | |
| TACK ROOM | Merrill; Tyler G. | Bergen; Todd A. | ||
| STALL FOR NON COMPETE HORSE | Merrill; Tyler G. | Bergen; Todd A. | ||
| STALL FOR NON COMPETE HORSE | Merrill; Tyler G. | Bergen; Todd A. | ||
| STALL FOR NON COMPETE HORSE | Merrill; Tyler G. | Bergen; Todd A. | ||
| Happened In Denver | Moore; Kathleen | Bergen; Todd A. | Bergen; Todd A. | |
| JT Shining Cat | Trujillo; Jose De Jesus | Merrill; Tyler G. | Bergen; Todd A. | |
| SR Shiney N Hot | Manda; Gerrica | Manda; Gerrica | Bias; Roger W. | |
| Scooter Doo | Manda; Gerrica | Bias; Roger W. | Bias; Roger W. | |
| So Riddle Me This | Braganca; Tajah | Braganca; Tajah | Briggs; Joshua C. | |
| Slide Smartly | Briggs; Joshua C. | Briggs; Joshua C. | Briggs; Joshua C. | |
| Wood He Be | Briggs; Joshua C. | Briggs; Joshua C. | Briggs; Joshua C. | |
| TACK ROOM | Briggs; Joshua C. | Briggs; Joshua C. | ||
| TACK ROOM | Briggs; Joshua C. | Briggs; Joshua C. | ||
| Kahuna Kat | Chiarelli; Patti L. | Briggs; Joshua C. | Briggs; Joshua C. | |
| Lil Dusty Dual Rey | O'Neal; Sallianne | O'Neal; Sallianne | Briggs; Joshua C. | |
| Bois D Arc Tuff | Turner; Shane Ryan | Briggs; Bryce | Briggs; Joshua C. | |
| TACK ROOM | Brown; Myles | Brown; Myles | ||
| OverTheLegalLimitRAB | Brown; Rob A. | Brown; Myles | Brown; Myles | |
| Kats Remedy R A B | Brown; Rob A. | Brown; Myles | Brown; Myles | |
| STALL FOR NON COMPETE HORSE | Brown; Rob A. | Brown; Myles | ||
| STALL FOR NON COMPETE HORSE | Brown; Rob A. | Brown; Myles | ||
| STALL FOR NON COMPETE HORSE | Brown; Rob A. | Brown; Myles | ||
| Painted Shadows | Hall Brown LLC | Brown; Myles | Brown; Myles | |
| Hesa Twisted Bet | R A Brown Ranch | Brown; Lanham W. | Brown; Myles | |
| Kitty Wilkins | Buckingham; Carmen | Buckingham; Carmen | Buckingham; Carmen | |
| TC The Duke | Buckingham; Carmen | Buckingham; Carmen | Buckingham; Carmen | |
| TACK ROOM | Buckingham; Carmen | Buckingham; Carmen | ||
| STALL FOR NON COMPETE HORSE | Buckingham; Carmen | Buckingham; Carmen | ||
| TACK ROOM | Buerger; Gusti W. | Buerger; Gusti W. | ||
| TACK ROOM | Buerger; Gusti W. | Buerger; Gusti W. | ||
| TACK ROOM | Buerger; Gusti W. | Buerger; Gusti W. | ||
| STALL FOR NON COMPETE HORSE | Buerger; Gusti W. | Buerger; Gusti W. | ||
| STALL FOR NON COMPETE HORSE | Buerger; Gusti W. | Buerger; Gusti W. | ||
| STALL FOR NON COMPETE HORSE | Buerger; Gusti W. | Buerger; Gusti W. | ||
| Metallic Touchdown | Guerrero; Miguel | Buerger; Gusti W. | Buerger; Gusti W. | |
| Quizzicality | Home Ranch Perf Horses LLC | Buerger; Gusti W. | Buerger; Gusti W. | |
| Magicality | Home Ranch Perf Horses LLC | Buerger; Gusti W. | Buerger; Gusti W. | |
| Teen Rebel | Home Ranch Perf Horses LLC | Buerger; Gusti W. | Buerger; Gusti W. | |
| Outlaw Mistress | Smith; Jillian | Buerger; Gusti W. | Buerger; Gusti W. | |
| Trendsetterr | Smith; Jillian | Buerger; Gusti W. | Buerger; Gusti W. | |
| One Metallic Spark | Adamski-Peek; Lori | Adamski-Peek; Lori | Buttars; Brandon C. | |
| This Cats The Mark | Adamski-Peek; Lori | Buttars; Brandon C. | Buttars; Brandon C. | |
| Licensed To Steal | Adamski-Peek; Lori | Adamski-Peek; Lori | Buttars; Brandon C. | |
| STALL FOR NON COMPETE HORSE | Adamski-Peek; Lori | Buttars; Brandon C. | ||
| Cuttin Wright Up | Beckett; David I. | Beckett; David I. | Buttars; Brandon C. | |
| Nine Ball | Beckett; David I. | Smith; Tucker | Buttars; Brandon C. | |
| Stylin Scooter | Beckett; David I. | Smith; Tucker | Buttars; Brandon C. | |
| Just Call Me Joe | Benoit; Torrey | Benoit; Torrey | Buttars; Brandon C. | |
| Dollar Signs | Buttars; Brandon C. | Buttars; Sophia T. | Buttars; Brandon C. | |
| Red Lines | Buttars; Brandon C. | Buttars; Brandon C. | Buttars; Brandon C. | |
| TACK ROOM | Buttars; Brandon C. | Buttars; Brandon C. | ||
| TACK ROOM | Buttars; Brandon C. | Buttars; Brandon C. | ||
| STALL FOR NON COMPETE HORSE | Buttars; Brandon C. | Buttars; Brandon C. | ||
| TACK ROOM | Buttars; Daxon | Buttars; Brandon C. | ||
| Blue Light District | Davis; Cassandra | Buttars; Daxon | Buttars; Brandon C. | |
| Isabelles Time | Heely; Tyler Or Kristin | Buttars; Daxon | Buttars; Brandon C. | |
| Boonshackalacka | McCormick; Julie | Smith; Tucker | Buttars; Brandon C. | |
| ThisCatEqualsChecks | Messerly; Lisa | Robinson; Callie | Buttars; Brandon C. | |
| PLL One Tuff Pepto | Satriana; Calley Rae | Satriana; Calley Rae | Buttars; Brandon C. | |
| Cuervo N Lime | Satriana; Calley Rae | Satriana; Calley Rae | Buttars; Brandon C. | |
| Shiney Lil Mitch | Satriana; Calley Rae | Buttars; Daxon | Buttars; Brandon C. | |
| TACK ROOM | Satriana; Calley Rae | Buttars; Brandon C. | ||
| Rebel And Shine | Smith; Tucker | Smith; Tucker | Buttars; Brandon C. | |
| The Babe O Mae | Trevor; Judy | Buttars; Daxon | Buttars; Brandon C. | |
| STALL FOR NON COMPETE HORSE | Wakley; Amelia A | Buttars; Brandon C. | ||
| STALL FOR NON COMPETE HORSE | Wakley; Amelia A | Buttars; Brandon C. | ||
| Ima Twixter | Campbell; Shane A | Campbell; Shane A | Campbell; Shane A | |
| TACK ROOM | Campbell; Shane A | Campbell; Shane A | ||
| RTR Reds Stilish Cat | Clapp; Shelley M | Campbell; Shane A | Campbell; Shane A | |
| Metallic Spritzer | Cobb; Rachel | Campbell; Shane A | Campbell; Shane A | |
| Sheza Sure Bet | Fauntleroy; Bettie Butler | Campbell; Shane A | Campbell; Shane A | |
| Holly Time Clyde | Netherton; Jennifer | Campbell; Shane A | Campbell; Shane A | |
| SDP Manniac | Pennington; Jessica | Campbell; Shane A | Campbell; Shane A | |
| Metavurse Cat | Wheatley; Kristina | Campbell; Shane A | Campbell; Shane A | |
| STALL FOR NON COMPETE HORSE | Beck; Mark | Chavez; Chuy | ||
| SR Boon Shine | Chavez; Chuy | Jackson; Ashley Kate | Chavez; Chuy | |
| Tooo Suen | Chavez; Chuy | Chavez; Chuy | Chavez; Chuy | |
| TACK ROOM | Chavez; Chuy | Chavez; Chuy | ||
| STALL FOR NON COMPETE HORSE | Chavez; Chuy | Chavez; Chuy | ||
| STALL FOR NON COMPETE HORSE | Chavez; Chuy | Chavez; Chuy | ||
| Lil Malicious Sister | Genco; Rebecca | Genco; Rebecca | Chavez; Chuy | |
| Jelly Shot | Jess; Dylan | Jess; Dylan | Chavez; Chuy | |
| Hippster | Chown; Cheryl | Chown; Cheryl | Chown; Robert | |
| Velvit Elvis | Chown; Cheryl | Chown; Cheryl | Chown; Robert | |
| Caution In The Rein | Chown; Robert | Chown; Robert | Chown; Robert | |
| TACK ROOM | Chown; Robert | Chown; Robert | ||
| RBS Wright Choice | Salisbury; April | Salisbury; April | Chown; Robert | |
| DV Time To Shine | Christiansen; McKoy | Christiansen; McKoy | Christiansen; McKoy | |
| Secret Reyz Dr | Christiansen; McKoy | Wright; Justice | Christiansen; McKoy | |
| One Stylish Royalty | Christiansen; McKoy | Christiansen; McKoy | Christiansen; McKoy | |
| Tuffs Boon Cat | Christiansen; McKoy | Christiansen; McKoy | Christiansen; McKoy | |
| TACK ROOM | Christiansen; McKoy | Christiansen; McKoy | ||
| STALL FOR NON COMPETE HORSE | Christiansen; McKoy | Christiansen; McKoy | ||
| STALL FOR NON COMPETE HORSE | Christiansen; McKoy | Christiansen; McKoy | ||
| STALL FOR NON COMPETE HORSE | Christiansen; McKoy | Christiansen; McKoy | ||
| STALL FOR NON COMPETE HORSE | Christiansen; McKoy | Christiansen; McKoy | ||
| STALL FOR NON COMPETE HORSE | Christiansen; McKoy | Christiansen; McKoy | ||
| TACK ROOM | Clark; Brendon | Clark; Brendon | ||
| TACK ROOM | Clark; Brendon | Clark; Brendon | ||
| TACK ROOM | Clark; Brendon | Clark; Brendon | ||
| MiniMints | Hu; Alaine J. | Hu; Alaine J. | Clark; Brendon | |
| Smoken Boss Cat | Hu; Alaine J. | Hu; Alaine J. | Clark; Brendon | |
| Stevie Nikz | Kastanis; Lexi | Kastanis; Lexi | Clark; Brendon | |
| Rebelution | Kastanis; Lexi | Clark; Brendon | Clark; Brendon | |
| Covered N Candy | Maslin; Scott | Clark; Brendon | Clark; Brendon | |
| East Coast Remix | Maslin; Scott | Maslin; Kyle | Clark; Brendon | |
| Remys Merada | Maslin; Scott | Maslin; Kyle | Clark; Brendon | |
| TR Dualin Desires | Pasek; Andrea | Pasek; Andrea | Clark; Brendon | |
| Forever Tufff | Woods; Laure | Clark; Brendon | Clark; Brendon | |
| CR Hes A Tuff One | Woods; Laure | Clark; Brendon | Clark; Brendon | |
| RAR Jason Bourne | Woods; Laure | Kastanis; Lexi | Clark; Brendon | |
| Phelanie | Woods; Laure | Clark; Brendon | Clark; Brendon | |
| STALL FOR NON COMPETE HORSE | Woods; Laure | Clark; Brendon | ||
| Looking Rey Smart | Clearwater; Dale E. | Clearwater; Dale E. | Clearwater; Dale E. | |
| TACK ROOM | Clearwater; Dale E. | Clearwater; Dale E. | ||
| STALL FOR NON COMPETE HORSE | Clearwater; Dale E. | Clearwater; Dale E. | ||
| Olenas Royal Cat | Webster; Dave | Clearwater; Dale E. | Clearwater; Dale E. | |
| STALL FOR NON COMPETE HORSE | Webster; Dave | Clearwater; Dale E. | ||
| Holly Times Two | Zukowski; Dustin & Amanda | Clearwater; Dale E. | Clearwater; Dale E. | |
| Hickory Shiney Time | McAlister; Lauren | McAlister; Lauren | Collier; Sandra M. | |
| Seven S Red Robin | Michelucci; Sharon L. | Michelucci; Sharon L. | Collier; Sandra M. | |
| Shesa Lota Stevie | Michelucci; Sharon L. | Michelucci; Sharon L. | Collier; Sandra M. | |
| TACK ROOM | Michelucci; Sharon L. | Collier; Sandra M. | ||
| Heart Of Glass | Novatt; Lisa C. | Novatt; Lisa C. | Collier; Sandra M. | |
| Stevielistic | Novatt; Lisa C. | Novatt; Lisa C. | Collier; Sandra M. | |
| TACK ROOM | Novatt; Lisa C. | Collier; Sandra M. | ||
| Scooters Daisy | Povah; Tara | Barnicoat; Colette | Collier; Sandra M. | |
| TACK ROOM | Povah; Tara | Collier; Sandra M. | ||
| STALL FOR NON COMPETE HORSE | Povah; Tara | Collier; Sandra M. | ||
| Jonez Heatwave | Byrd; Ryan | Cotten; Logan | Cotten; Logan | |
| SJR Fire Spark Mist | Cappel; Cade | Cappel; Cade | Cotten; Logan | |
| Tuff N Wicked | Cappel; Cade | Cappel; Cade | Cotten; Logan | |
| TACK ROOM | Cotten; Logan | Cotten; Logan | ||
| ISR A Little Lace | Duesterhaus; Stacy L. | Duesterhaus; Stacy L. | Cotten; Logan | |
| The Admrals Daughter | Duesterhaus; Stacy L. | Duesterhaus; Stacy L. | Cotten; Logan | |
| Pour Me A Sparky | Gouin; Benoit | Cotten; Logan | Cotten; Logan | |
| Sheza Peppy Lil Cat | Wolfe; Terry | Cotten; Logan | Cotten; Logan | |
| Reyv | Covington; Titus | Covington; Titus | Covington; Titus | |
| Smart Bonny Blu | Covington; Titus | Covington; Titus | Covington; Titus | |
| TACK ROOM | Covington; Titus | Covington; Titus | ||
| STALL FOR NON COMPETE HORSE | Covington; Titus | Covington; Titus | ||
| STALL FOR NON COMPETE HORSE | Covington; Titus | Covington; Titus | ||
| STALL FOR NON COMPETE HORSE | Covington; Titus | Covington; Titus | ||
| STALL FOR NON COMPETE HORSE | Covington; Titus | Covington; Titus | ||
| No Time For Tag | Dubois; Renee | Kania; Elizabeth G. | Covington; Titus | |
| Doctor Spark | Crafton; Debbie R. | Crafton; DJ | Crafton; Debbie R. | |
| FoundLoveAtHooters | Crafton; Debbie R. | Crafton; Tucker | Crafton; Debbie R. | |
| SJR SumKindaRockstar | Crafton; Debbie R. | Crafton; Debbie R. | Crafton; Debbie R. | |
| Catty Reytallica | Crafton; Debbie R. | Crafton; DJ | Crafton; Debbie R. | |
| Boot Scootin Flo | Crafton; Debbie R. | Crafton; Debbie R. | Crafton; Debbie R. | |
| Scoots Fancy Kat | Crafton; Debbie R. | Crafton; Debbie R. | Crafton; Debbie R. | |
| SJR Sumkinda Mist | Crafton; Debbie R. | Crafton; Debbie R. | Crafton; Debbie R. | |
| Kit Kat Lynx | Crafton; Debbie R. | Crafton; Debbie R. | Crafton; Debbie R. | |
| Covered In Smoke | Crafton; Debbie R. | Crafton; Debbie R. | Crafton; Debbie R. | |
| TACK ROOM | Crafton; Debbie R. | Crafton; Debbie R. | ||
| STALL FOR NON COMPETE HORSE | Crafton; Debbie R. | Crafton; Debbie R. | ||
| STALL FOR NON COMPETE HORSE | Crafton; Debbie R. | Crafton; Debbie R. | ||
| STALL FOR NON COMPETE HORSE | Crafton; Debbie R. | Crafton; Debbie R. | ||
| STALL FOR NON COMPETE HORSE | Crafton; Debbie R. | Crafton; Debbie R. | ||
| Jerry Smoke | Bauman; Susie | Bauman; Susie | Crawford; Todd | |
| TACK ROOM | Crawford; Todd | Crawford; Todd | ||
| TACK ROOM | Crawford; Todd | Crawford; Todd | ||
| Stylish Woody | Druey; Kirk M. | Druey; Kirk M. | Crawford; Todd | |
| OhCayWannaTalkBoutMe | Duflock; Monica | Crawford; Todd | Crawford; Todd | |
| SmokinHotMitch | Edwards; Diane A. | Parrish; Caylee | Crawford; Todd | |
| Woodya Wanna Scoot | Gibbons; Julie A. | Parrish; Caylee | Crawford; Todd | |
| GAR Sweet Tea | Gibbons; Julie A. | Gibbons; Julie A. | Crawford; Todd | |
| CRC 1942 | Lisac; Timmi-Jo | Lisac; Landri | Crawford; Todd | |
| Trainstations | Valdez; Hannah | Valdez; Hannah | Crawford; Todd | |
| KA Talkin Smack | Allyn; Ashley M. | Allyn; Ashley M. | Cushing; Corey D. | |
| TACK ROOM | Cushing; Corey D. | Cushing; Corey D. | ||
| TACK ROOM | Cushing; Corey D. | Cushing; Corey D. | ||
| TACK ROOM | Cushing; Corey D. | Cushing; Corey D. | ||
| STALL FOR NON COMPETE HORSE | Cushing; Corey D. | Cushing; Corey D. | ||
| WR Iceman | Dunn; Eric D. | Cushing; Corey D. | Cushing; Corey D. | |
| Tuff Tobe Woody | Fox; Katie | Fox; Katie | Cushing; Corey D. | |
| Hat Six Okie Cat | Hays; Tammy Jo | Hackmann; Brendan | Cushing; Corey D. | |
| Cats Tell Secrets | Hays; Tammy Jo | Hays; Hunter | Cushing; Corey D. | |
| Tik Talker | Hays; Tammy Jo | Hays; Hunter | Cushing; Corey D. | |
| Pixxy | Hays; Tammy Jo | Hays; Hunter | Cushing; Corey D. | |
| TACK ROOM | Hays; Tammy Jo | Cushing; Corey D. | ||
| TACK ROOM | Hays; Tammy Jo | Cushing; Corey D. | ||
| Memreyble | Martin; Don And Teresa | Cushing; Corey D. | Cushing; Corey D. | |
| Smart Dressed Dude | Murphy; Seth | Cushing; Corey D. | Cushing; Corey D. | |
| Von Jovii | Murphy; Seth | Cushing; Corey D. | Cushing; Corey D. | |
| Just A Good Ol Cat | Ritthaler; Justin | Cushing; Corey D. | Cushing; Corey D. | |
| Reyal Blaque | Tjugum; Ana | Cushing; Corey D. | Cushing; Corey D. | |
| Black Atcha | West; Lita | Cushing; Corey D. | Cushing; Corey D. | |
| TACK ROOM | Davis; Zane P. | Davis; Zane P. | ||
| Holly Cat Carrera | Hunsaker; Dixie | Davis; Zane P. | Davis; Zane P. | |
| Constellations | Jenkins; Ty | Davis; Zane P. | Davis; Zane P. | |
| Halstagalong | Jeppesen; Dallan | Davis; Zane P. | Davis; Zane P. | |
| The Love Train | Semanik; John 'Sandy' A. | Davis; Zane P. | Davis; Zane P. | |
| Reyzin A Star | Terry; Roger K | Davis; Zane P. | Davis; Zane P. | |
| Lizzy Rey Von | Turner; Paje | Davis; Zane P. | Davis; Zane P. | |
| Venom Boonsmal | Aaron; Cresha | Dawson; Sarah L. | Dawson; Chris & Sarah | |
| STALL FOR NON COMPETE HORSE | Aaron; Cresha | Dawson; Chris & Sarah | ||
| DF Gun Heir | Brooks; Jody | Heim; Stefan M. | Dawson; Chris & Sarah | |
| Vince Von | Buehler; Wendy K. | Dawson; Sarah L. | Dawson; Chris & Sarah | |
| Me And Mrs Jonez | Buehler; Wendy K. | Dawson; Chris C. | Dawson; Chris & Sarah | |
| SDP OffToNeverland | Buehler; Wendy K. | Dawson; Sarah L. | Dawson; Chris & Sarah | |
| Redd Neck Cowboy | Dawson; Chris & Sarah | Connick; Taitum | Dawson; Chris & Sarah | |
| TACK ROOM | Dawson; Chris & Sarah | Dawson; Chris & Sarah | ||
| TACK ROOM | Dawson; Chris & Sarah | Dawson; Chris & Sarah | ||
| TACK ROOM | Dawson; Chris & Sarah | Dawson; Chris & Sarah | ||
| STALL FOR NON COMPETE HORSE | Dawson; Chris & Sarah | Dawson; Chris & Sarah | ||
| Zak 34 | Fischer; Melissa D. | Dawson; Chris C. | Dawson; Chris & Sarah | |
| Wanna Be A Pepto | Greathouse; Kobyn | Heim; Stefan M. | Dawson; Chris & Sarah | |
| Lectrifyn Metallic | Greathouse; Micah | Dawson; Sarah L. | Dawson; Chris & Sarah | |
| GR A Little Bit More | Gursky; Kevin | Dawson; Sarah L. | Dawson; Chris & Sarah | |
| Autumns Smokin Cat | Holy Cow Perf. Horses, Texas | Dawson; Chris C. | Dawson; Chris & Sarah | |
| Sally Rave On | Holy Cow Perf. Horses, Texas | Dawson; Sarah L. | Dawson; Chris & Sarah | |
| Selvarey | Jamieson; Sheri L. | Dawson; Sarah L. | Dawson; Chris & Sarah | |
| STALL FOR NON COMPETE HORSE | Jamieson; Sheri L. | Dawson; Chris & Sarah | ||
| Meyze Cat | Kalpowar Quarter Horses | Dawson; Chris C. | Dawson; Chris & Sarah | |
| Juliette Jonez | Mars; Linda A. | Dawson; Sarah L. | Dawson; Chris & Sarah | |
| Recklesss | Mars; Linda A. | Heim; Stefan M. | Dawson; Chris & Sarah | |
| STALL FOR NON COMPETE HORSE | Mars; Linda A. | Dawson; Chris & Sarah | ||
| Faith Hill | Moncrief Quarter Horses | Dawson; Sarah L. | Dawson; Chris & Sarah | |
| Shining Stevie | Mothershead; Russ | Dawson; Sarah L. | Dawson; Chris & Sarah | |
| Lil Mini Scooter | Mothershead; Russ | Dawson; Chris C. | Dawson; Chris & Sarah | |
| STALL FOR NON COMPETE HORSE | Phillips; Kathryn H. | Dawson; Chris & Sarah | ||
| Stevies Lead Guitar | Roseberry; Stephen | Dawson; Chris C. | Dawson; Chris & Sarah | |
| The Midnight Train | Servi; Beverly | Dawson; Sarah L. | Dawson; Chris & Sarah | |
| DT Lil Big Time | Tuftin; Dean | Dawson; Chris C. | Dawson; Chris & Sarah | |
| Boonshinen | Waddell; Megan R. | Waddell; Megan R. | Dawson; Chris & Sarah | |
| STALL FOR NON COMPETE HORSE | Walker; Lester | Dawson; Chris & Sarah | ||
| STALL FOR NON COMPETE HORSE | Winters; Richard W. | Dawson; Chris & Sarah | ||
| Off Da Rez | David; Lucinda Rose | David; Lucinda Rose | Deacon Equine | |
| Feyded | David; Lucinda Rose | Deacon; Lee C. | Deacon Equine | |
| TACK ROOM | Deacon Equine | Deacon Equine | ||
| TACK ROOM | Deacon Equine | Deacon Equine | ||
| TACK ROOM | Deacon Equine | Deacon Equine | ||
| STALL FOR NON COMPETE HORSE | Deacon Equine | Deacon Equine | ||
| STALL FOR NON COMPETE HORSE | Deacon Equine | Deacon Equine | ||
| SJR More Cowbell | Eike; Ben | Deacon; Lee C. | Deacon Equine | |
| CR Dainty N Tuff | McDaniel; Lee Ann | Deacon; Lee C. | Deacon Equine | |
| STALL FOR NON COMPETE HORSE | McDaniel; Lee Ann | Deacon Equine | ||
| Ive Got It On Vinyl | McGarry; Amy | Deacon; Lee C. | Deacon Equine | |
| STALL FOR NON COMPETE HORSE | Pritchett; Christi | Deacon Equine | ||
| CP Smooth As The Fox | Rivero; Ayden | Rivero; Ayden | Deacon Equine | |
| Smooth Talkin Nitro | Bennett; Kathryn & John | Steiger; Andrew T. | Dilday; Russell A. | |
| STALL FOR NON COMPETE HORSE | Cajun Cowboys | Dilday; Russell A. | ||
| TACK ROOM | Dilday; Russell A. | Dilday; Russell A. | ||
| STALL FOR NON COMPETE HORSE | Dilday; Russell A. | Dilday; Russell A. | ||
| Razor Scooter | Dilday; Tanna B. | Dilday; Russell A. | Dilday; Russell A. | |
| TACK ROOM | Dilday; Tanna B. | Dilday; Russell A. | ||
| Smooth Rein | Edwards; Claire L. | Dilday; Russell A. | Dilday; Russell A. | |
| Reyzin Cane | McElligott; William | Dilday; Russell A. | Dilday; Russell A. | |
| STALL FOR NON COMPETE HORSE | McElligott; William | Dilday; Russell A. | ||
| TACK ROOM | Steiger; Andrew T. | Dilday; Russell A. | ||
| Bet Hesa Nics Boon | Trueblood; Scott | Steiger; Andrew T. | Dilday; Russell A. | |
| Stylish Talker | Trueblood; Scott | Steiger; Andrew T. | Dilday; Russell A. | |
| Outfoxxed | Wright; Kevin | Dilday; Russell A. | Dilday; Russell A. | |
| Bonez Jonez | Bieroth; Casey | Bieroth; Carissa | Dowers; Nicholas S. | |
| State Route 225 | Bieroth; Casey | Bieroth; Casey | Dowers; Nicholas S. | |
| TACK ROOM | Bieroth; Casey | Dowers; Nicholas S. | ||
| STALL FOR NON COMPETE HORSE | Bieroth; Casey | Dowers; Nicholas S. | ||
| Tha Rizzler | Dowers; Nicholas S. | Dowers; Nicholas S. | Dowers; Nicholas S. | |
| High Stressin Cat | Dowers; Rod L. | Dowers; Tuli | Dowers; Nicholas S. | |
| Cabanna Boy | Dowers; Rod L. | Dowers; Crue | Dowers; Nicholas S. | |
| Republicat | Dowers; Rod L. | Dowers; Nicholas S. | Dowers; Nicholas S. | |
| Cabanna Girl | Dowers; Rod L. | Dowers; Tuli | Dowers; Nicholas S. | |
| Basic Baddie | Dowers; Rod L. | Dowers; Crue | Dowers; Nicholas S. | |
| TACK ROOM | Dowers; Rod L. | Dowers; Nicholas S. | ||
| TACK ROOM | Dowers; Rod L. | Dowers; Nicholas S. | ||
| Smart Shiney Playboy | Marshall; Clinton | Dowers; Jovi | Dowers; Nicholas S. | |
| DT Hes Reyzin Cash | Tuftin; Dean | Dowers; Nicholas S. | Dowers; Nicholas S. | |
| Ragtimes CD Rey | Bethe; Olivia | Edsall; Clayton M. | Edsall; Clayton M. | |
| Talk To The Prince | Edsall; Clayton M. | Edsall; Clayton M. | Edsall; Clayton M. | |
| LR Miss Blue Rey | Edsall; Clayton M. | Edsall; Clayton M. | Edsall; Clayton M. | |
| TACK ROOM | Edsall; Clayton M. | Edsall; Clayton M. | ||
| TACK ROOM | Edsall; Clayton M. | Edsall; Clayton M. | ||
| TACK ROOM | Edsall; Clayton M. | Edsall; Clayton M. | ||
| STALL FOR NON COMPETE HORSE | Edsall; Clayton M. | Edsall; Clayton M. | ||
| STALL FOR NON COMPETE HORSE | Edsall; Clayton M. | Edsall; Clayton M. | ||
| STALL FOR NON COMPETE HORSE | Edsall; Clayton M. | Edsall; Clayton M. | ||
