Blu Cat | Abraham; Audrey | Abraham; Audrey | Abraham; Audrey | W/ Jayda Meyring |
Flashy Boonlight | Afshar; Logan | Afshar; Logan | Afshar; Logan | |
Tack Room | Afshar; Logan | | Afshar; Logan | |
SJR Starlit Rey | Akin; Russell | Akin; William S. | Akin; William S. | W/ Myles Brown |
Tack Room | Akin; Russell | | Akin; William S. | |
THR Hesa Hickory Cat | Allen; Blue R. | Allen; Caden | Allen; Blue R. | |
Tack Room | Allen; Blue R. | | Allen; Blue R. | |
TuffOnHearts | Faucette; Dustin | Faucette; Dustin | Allen; Blue R. | |
Catchin Those Reys | Smith; Jessica | Smith; Jessica | Allen; Blue R. | |
Dirt Road Scooter | Weisbach; Stacy A. | Weisbach; Stacy A. | Allen; Blue R. | |
Stall For Non Compete Horse | Weisbach; Stacy A. | | Allen; Blue R. | |
Saved By The Look | Allen; Trea | Allen; Trea | Allen; Trea | W/ Andy Kurtz |
Sweet Tooth Alex | Alves; Alex | Alves; Alex | Alves; Alex | |
Baddies Only | Anderson; Clayton | Anderson; Clayton | Anderson; Clayton | |
Stall For Non Compete Horse | Anderson; Clayton | | Anderson; Clayton | |
Tack Room | Anderson; Clayton | | Anderson; Clayton | |
Tack Room | Anderson; Clayton | | Anderson; Clayton | |
SS Metallic Fever | Norris; Vanessa L. | Norris; Vanessa L. | Anderson; Clayton | |
HezSmartLittleDually | Stanton; Ella G | Stanton; Ella G | Anderson; Clayton | |
Smoking Pistol Whiz | Stone; Brian | Morris-Stone; Christa | Anderson; Clayton | |
Hickorys Smart Time | Stone; Brian | Stone; Brian | Anderson; Clayton | |
San In My Sandals | Ward; Dustin E | Ward; Dustin E | Anderson; Clayton | |
Just Cause Its Dope | Anderson; Clinton R. | Anderson; Clinton R. | Anderson; Clinton R. | W/ Travis Fisher |
DropThatKittyDownLow | Anderson; Clinton R. | Anderson; Clinton R. | Anderson; Clinton R. | |
Stall For Non Compete Horse | Anderson; Clinton R. | | Anderson; Clinton R. | |
Stall For Non Compete Horse | Anderson; Clinton R. | | Anderson; Clinton R. | |
Stall For Non Compete Horse | Anderson; Clinton R. | | Anderson; Clinton R. | |
Stall For Non Compete Horse | Anderson; Clinton R. | | Anderson; Clinton R. | |
Stall For Non Compete Horse | Anderson; Clinton R. | | Anderson; Clinton R. | |
Stall For Non Compete Horse | Anderson; Clinton R. | | Anderson; Clinton R. | |
Tack Room | Anderson; Clinton R. | | Anderson; Clinton R. | |
RJM ImaSmokenTuffCat | Andriola; Samantha | Andriola; Samantha | Andriola; Samantha | W/ Mark Sigler |
Stall For Non Compete Horse | Andriola; Samantha | | Andriola; Samantha | |
Stall For Non Compete Horse | Andriola; Samantha | | Andriola; Samantha | |
Tack Room | Andriola; Samantha | | Andriola; Samantha | |
One Shiney Boo | Hopkins; Candice | Andriola; Samantha | Andriola; Samantha | |
Tack Room | Hopkins; Candice | | Andriola; Samantha | |
Shiney Lil Tick Tock | Soifer; Courtney | Soifer; Hannah | Andriola; Samantha | |
Stall For Non Compete Horse | Soifer; Courtney | | Andriola; Samantha | |
One Blue Melody | Armenta; Matthew | Armenta; Matthew | Armenta; Matthew | W/ Ron Ralls |
WorkinOnAKnightMove | Armenta; Matthew | Armenta; Matthew | Armenta; Matthew | |
Dirtyy Dianaa | Armenta; Sarah | Armenta; Sarah | Armenta; Matthew | |
L Viss | Boggeman; Ty | Armenta; Matthew | Armenta; Matthew | |
Stall For Non Compete Horse | Murphy; Nelle A. | | Armenta; Matthew | |
Tack Room | Murphy; Nelle A. | | Armenta; Matthew | |
Red Hot Model | Sykora; Jessica | Sykora; Jessica | Aspinall; Glen G. | |
His Royal Cat | Thomas; Tammy Alice | Thomas; Tammy Alice | Aspinall; Glen G. | |
RSR Off Sides | Assmann; Ethan | Assmann; Ethan | Assmann; Ethan | |
Tack Room | Assmann; Ethan | | Assmann; Ethan | |
Tack Room | Baldus; Ben | | Baldus; Ben | |
Tack Room | Baldus; Ben | | Baldus; Ben | |
Tack Room | Baldus; Ben | | Baldus; Ben | |
Tuff Beans | Baldus; Ben | Smoroden; Paige | Baldus; Ben | |
Slow Jamz | Bearden; Cam | Baldus; Ben | Baldus; Ben | |
Dirty Look | Bearden; Cam | Baldus; Ben | Baldus; Ben | |
Bosalito | Bickell; Ashley | Lewis; Dylan | Baldus; Ben | |
Suprise Bullet | Boldt; Emily | Cooper; Garrett | Baldus; Ben | |
Seven S Avenger | Cribbs; Trace | Cooper; Garrett | Baldus; Ben | |
Somthin Inthe Orange | David; Travis | Baldus; Ben | Baldus; Ben | |
Gucci Grrl | David; Travis | Cooper; Garrett | Baldus; Ben | |
Frat Cat | Kimbro; Carisa Ann | Kimbro; Carisa Ann | Baldus; Ben | |
Colonels Checks | Millstid; Frank | Cooper; Garrett | Baldus; Ben | |
Lotsa Smoke | Mund; Michael | Lewis; Dylan | Baldus; Ben | |
Bitaboon Bitabang | Pickard; Dale | Baldus; Ben | Baldus; Ben | |
Savanah Boon | Simpson; Robert J. | Lewis; Dylan | Baldus; Ben | |
Think Ur Tuff | Steckel; Greg | Cooper; Garrett | Baldus; Ben | |
TR Guns And Roses | Steckel; Karla A. | Steckel; Karla A. | Baldus; Ben | |
Royal Metalz | Wagley; Stefani | Wagley; Stefani | Baldus; Ben | |
Boon Doxx | Wagley; Stefani | Wagley; Stefani | Baldus; Ben | |
Tack Room | Wagley; Stefani | | Baldus; Ben | |
Claires Cash | Walker; Catelyn M. | Cooper; Garrett | Baldus; Ben | |
Hot Time Tonight | Walker; Catelyn M. | Baldus; Ben | Baldus; Ben | |
Stall For Non Compete Horse | Barenfeld; Lori | | Barenfeld; Lori | |
One Little Kiss | Billmayer; Karyn | Barent; Dean L. | Barent; Dean L. | |
Tack Room | Billmayer; Karyn | | Barent; Dean L. | |
Lo Lights | Barker; Tom | Barker; Allison | Barker; Tom | |
Gallos Frenchie | Barker; Tom | Johnson; Tyler | Barker; Tom | |
Cats Glory Darling | Barker; Tom | Barker; Tom | Barker; Tom | |
Light Em Up Lucky | Barker; Tom | Barker; Tom | Barker; Tom | |
Sugar Baby Boon | Jackson; Christopher | Barker; Tom | Barker; Tom | |
Swoop Dogg | Barry; Jake R. | Nelson; Dani L. | Barry; Jake R. | |
Tack Room | Barry; Jake R. | | Barry; Jake R. | |
Tack Room | Barry; Jake R. | | Barry; Jake R. | |
Steve Mc Queen | Hessian-Ruple; Deah M. | Barry; Jake R. | Barry; Jake R. | |
Mitchie Very Smart | Weiser; Charmain J. | Barry; Jake R. | Barry; Jake R. | |
Tack Room | Barthelemy; Nicolas | | Barthelemy; Nicolas | W/ Shane Steffen |
Stall For Non Compete Horse | Barthelemy; Nicolas | | Barthelemy; Nicolas | |
Boon Chica Boom | Barthelemy; Nicolas | Barthelemy; Nicolas | Barthelemy; Nicolas | |
Metallic Strike | Barthelemy; Nicolas | Barthelemy; Nicolas | Barthelemy; Nicolas | |
Stall For Non Compete Horse | Bass; Cooper | | Bass; Cooper | w/ Maurer |
Tack Room | Bass; Cooper | | Bass; Cooper | |
DT Cat Injustice | Bass; Steven Lee | Bass; Cooper | Bass; Cooper | |
Stall For Non Compete Horse | Bass; Steven Lee | | Bass; Cooper | |
Stall For Non Compete Horse | Bass; Steven Lee | | Bass; Cooper | |
Magic | Beamer; Ashley | Beamer; Ashley | Beamer; Jaime C. | |
Hit Me Up | Sanders; Shambry | Beamer; Jaime C. | Beamer; Jaime C. | |
Tack Room | Bense; Chris W. | | Bense; Chris W. | |
SJR Metallic Mist | Bense; Chris W. | Bense; Chris W. | Bense; Chris W. | W/ Brent Ratliff |
Blackk Sabbath | Benson; Tyler | Benson; Tyler | Benson; Tyler | |
Peptos Got A Kitty | Fronk; Karissa | Bento; Mattheus | Bento; Mattheus | |
Shesa Shiner | Fronk; Karissa | Bento; Mattheus | Bento; Mattheus | |
Stevie Rey Moon | Fronk; Karissa | Bento; Mattheus | Bento; Mattheus | |
Stall For Non Compete Horse | Fronk; Karissa | | Bento; Mattheus | |
Stall For Non Compete Horse | Fronk; Karissa | | Bento; Mattheus | |
Stall For Non Compete Horse | Fronk; Karissa | | Bento; Mattheus | |
Stall For Non Compete Horse | Fronk; Karissa | | Bento; Mattheus | |
Stall For Non Compete Horse | Fronk; Karissa | | Bento; Mattheus | |
Stall For Non Compete Horse | Fronk; Karissa | | Bento; Mattheus | |
Tack Room | Fronk; Karissa | | Bento; Mattheus | |
Tack Room | Fronk; Karissa | | Bento; Mattheus | |
The House Is Rockn | Bergen; Todd A. | Bergen; Todd A. | Bergen; Todd A. | |
Stall For Non Compete Horse | Bergen; Todd A. | | Bergen; Todd A. | |
Tack Room | Bergen; Todd A. | | Bergen; Todd A. | |
Tack Room | Bergen; Todd A. | | Bergen; Todd A. | |
Gunna B Smart N Tuff | McMahon; Linda | Bergen; Todd A. | Bergen; Todd A. | |
Slim Pickens | Zimmerman; Vaughn C. | Bergen; Todd A. | Bergen; Todd A. | |
Tack Room | Manda; Gerrica | | Bias; Roger | |
Scooter Doo | Manda; Gerrica | Manda; Gerrica | Bias; Roger | |
SR Shiney N Hot | Manda; Gerrica | Manda; Gerrica | Bias; Roger | |
Magnetik Smooth | Manda; Gerrica | Manda; Gerrica | Bias; Roger | |
State Route 225 | Bieroth; Casey | Bieroth; Casey | Bieroth; Casey | W/ Nick Dowers |
Bonez Jonez | Bieroth; Casey | Bieroth; Casey | Bieroth; Casey | |
Tack Room | Bieroth; Casey | | Bieroth; Casey | |
Billies Blaze | Birdwell; Henry | Birdwell; Henry | Birdwell; Henry | w/ Will Akin |
Dual Smart Chex | Booge; Jennifer | Booge; Jennifer | Booge; Jennifer | |
Rollexx | Borders; Justin | Borders; Justin | Borders; Justin | |
Tack Room | Borders; Justin | | Borders; Justin | |
High Stakes Affair | Webb; Curt | Bremenour; Samuel | Bremenour; Samuel | |
Sparkn | Bricker; Adeline Gracie | Bricker; Adeline Gracie | Bricker; Adeline Gracie | |
Seven S Just Talkin | Bricker; Adeline Gracie | Bricker; Adeline Gracie | Bricker; Adeline Gracie | |
Shiney Little Rey | Bridges; Christy | Bridges; Audrey E. | Bridges; Christy | |
So Riddle Me This | Braganca; Tajah | Briggs; Joshua C. | Briggs; Joshua C. | W/ Gusti Buerger |
Cant Stopp Wont Stop | Briggs; Bryce | Briggs; Bryce | Briggs; Joshua C. | |
Seven S Rhinestone | Briggs; Cierra | Briggs; Joshua C. | Briggs; Joshua C. | |
Tack Room | Briggs; Joshua C. | | Briggs; Joshua C. | |
Tack Room | Briggs; Joshua C. | | Briggs; Joshua C. | |
Stall For Non Compete Horse | Briggs; Joshua C. | | Briggs; Joshua C. | |
Stall For Non Compete Horse | Briggs; Joshua C. | | Briggs; Joshua C. | |
Kahuna Kat | Chiarelli; Patti L. | Briggs; Joshua C. | Briggs; Joshua C. | |
Smokin Reyn | Lindberg; Holly | Briggs; Joshua C. | Briggs; Joshua C. | |
Stall For Non Compete Horse | Lindberg; Holly | | Briggs; Joshua C. | |
Justa Dualin Doc Bar | Briley; Ryan | Price; Levi | Briley; Ryan | |
Poor Boy | Brooks; Preslie | Brooks; Preslie | Brooks; Preslie | |
Tack Room | Brooks; Preslie | | Brooks; Preslie | |
Ima Fern Bet | Brookshire; Aaron | Brookshire; Aaron | Brookshire; Aaron | |
Gotcha Taco | Bullock; Natalie | Bullock; Natalie | Brookshire; Aaron C. | |
Cb Catolicious Rain | Maurer; Kacy | Maurer; Kacy | Brookshire; Aaron C. | |
Moneigh | Tapie; Allyson Dee | Tapie; Allyson Dee | Brookshire; Aaron C. | |
Tack Room | Tapie; Allyson Dee | | Brookshire; Aaron C. | |
Remys Last Merada | Brown; Kelli | Brown; Lanham W. | Brown; Lanham W. | w/ Probert/Williams/Greeson |
Hesa Twisted Bet | R A Brown Ranch | Brown; Lanham W. | Brown; Lanham W. | |
Believe In Dynacat | R A Brown Ranch | Brown; Lanham W. | Brown; Lanham W. | |
Painted Shadows | Brown; Myles | Brown; Myles | Brown; Myles | |
Kats Remedy R A B | Brown; Myles | Brown; Myles | Brown; Myles | |
Ranchin Royalty RAB | Brown; Rob A. | Brown; Lydia | Brown; Myles | |
Cowboy Generation | Burnett Ranches LLC | Leathers; Spur | Brown; Myles | |
Spark Of Pepto | Brown; Trent | Cushing; Corey D. | Brown; Trent | |
TC The Duke | Buckingham; Carmen | Buckingham; Carmen | Buckingham; Carmen | |
Sann Draggin | Buckingham; Carmen | Buckingham; Carmen | Buckingham; Carmen | |
Im Cat Woman | Buckley; Jeff | Buckley; Raine | Buckley; Jeff | |
Boon Style Knock Out | Buckley; Jeff | Buckley; Kaycee R. | Buckley; Jeff | |
Tack Room | Buckley; Jeff | | Buckley; Jeff | |
Twisted Cattack | Wingo; Susan | Buckley; Jeff | Buckley; Jeff | |
Cast N Spells | Buerger; Gusti W. | Buerger; Gusti W. | Buerger; Gusti W. | |
Voodoo N Magic | Home Ranch Perf Horses LLC | Buerger; Gusti W. | Buerger; Gusti W. | |
Tack Room | Home Ranch Perf Horses LLC | | Buerger; Gusti W. | |
Tack Room | Home Ranch Perf Horses LLC | | Buerger; Gusti W. | |
Stall For Non Compete Horse | Home Ranch Perf Horses LLC | | Buerger; Gusti W. | |
Stall For Non Compete Horse | Home Ranch Perf Horses LLC | | Buerger; Gusti W. | |
Stall For Non Compete Horse | Home Ranch Perf Horses LLC | | Buerger; Gusti W. | |
Trendsetterr | Smith; Jillian | Smith; Jett | Buerger; Gusti W. | |
Stall For Non Compete Horse | Smith; Jillian | | Buerger; Gusti W. | |
Tack Room | Smith; Jillian | | Buerger; Gusti W. | |
Stall For Non Compete Horse | Smith; Jillian | | Buerger; Gusti W. | |
DT Dual Espresso | Smith; Jillian | Smith; Jillian | Buerger; Gusti W. | |
The Way U Talk | Burns; Cole | Burns; Cole | Burns; Cole | W/ Jason Seymour |
Candy Blu | Butler; Josey Beth | Butler; Josey Beth | Butler; Josey Beth | |
Stylin Scooter | Beckett; David I. | Buttars; Brandon C. | Buttars; Brandon C. | |
Nine Ball | Beckett; David I. | Smith; Tucker | Buttars; Brandon C. | |
Cuttin Wright Up | Beckett; David I. | Buttars; Brandon C. | Buttars; Brandon C. | |
Stall For Non Compete Horse | Buttars; Brandon C. | | Buttars; Brandon C. | |
Tack Room | Buttars; Brandon C. | | Buttars; Brandon C. | |
Tack Room | Buttars; Brandon C. | | Buttars; Brandon C. | |
Tack Room | Buttars; Brandon C. | | Buttars; Brandon C. | |
Stall For Non Compete Horse | Buttars; Brandon C. | | Buttars; Brandon C. | |
Stall For Non Compete Horse | Buttars; Brandon C. | | Buttars; Brandon C. | |
HollyTime Boon | Messerly; Lisa | Buttars; Brandon C. | Buttars; Brandon C. | |
Una Hashtag | Pitchford; Brady | Romney; Jason | Buttars; Brandon C. | |
Shiney Lil Mitch | Satriana; Calley Rae | Satriana; Calley Rae | Buttars; Brandon C. | |
Cuervo N Lime | Satriana; Calley Rae | Buttars; Brandon C. | Buttars; Brandon C. | |
PLL One Tuff Pepto | Satriana; Calley Rae | Satriana; Calley Rae | Buttars; Brandon C. | |
Tack Room | Satriana; Calley Rae | | Buttars; Brandon C. | |
Rebel And Shine | Smith; Tucker | Smith; Tucker | Buttars; Brandon C. | |
Jonez Heatwave | Byrd; Ryan | Byrd; Ryan | Byrd; Ryan | |
Reyzin Tha Bar | Durrett; Romni | Byrd; Ryan | Byrd; Ryan | |
Stall For Non Compete Horse | Campbell; Shane A | | Campbell; Shane A | |
Tack Room | Campbell; Shane A | | Campbell; Shane A | |
RTR Reds Stilish Cat | Clapp; Shelley M | Campbell; Shane A | Campbell; Shane A | |
Sherrif You Want To | Goolsby Jr; Aaron | Campbell; Shane A | Campbell; Shane A | |
LT Reyzin Hot Spots | Holley; Lauren Owens | Owens; Blythe | Campbell; Shane A | |
Moonshine ServedNeat | Mansfield; Josie | Mansfield; Josie | Campbell; Shane A | |
LT Hydrive Cee Dee | Mansfield; Josie | Mansfield; Josie | Campbell; Shane A | |
SDP Manniac | Pennington; Alexander & Jessica | Campbell; Shane A | Campbell; Shane A | |
THR Bet Hesa Swinger | Pennington; Alexander & Jessica | Campbell; Shane A | Campbell; Shane A | |
Metavurse Cat | Wheatley; Justin | Campbell; Shane A | Campbell; Shane A | |
SJR Fire Spark Mist | Cappel; Cade | Cappel; Cade | Cappel; Cade | W/ Gilley |
JMP Maximizer | Cappel; Cade | Cappel; Cade | Cappel; Cade | |
Stall For Non Compete Horse | Cappel; Cade | | Cappel; Cade | |
Diva In Mink | Burnett Ranches LLC | Carrel; Isaac | Carrel; Isaac | |
XIT Ojo Bravo | Carrel; Isaac | Carrel; Isaac | Carrel; Isaac | |
MCS Baby | Bogle Brothers LLC | Carter; Trevor D. | Carter; Trevor D. | |
Its Hammer Time | Bogle Brothers LLC | Carter; Trevor D. | Carter; Trevor D. | |
Stall For Non Compete Horse | Bogle; Stuart | | Carter; Trevor D. | |
Stall For Non Compete Horse | Bogle; Stuart | | Carter; Trevor D. | |
Cowhammers Gunner | Carter; Thomas | Carter; Trevor D. | Carter; Trevor D. | |
Stall For Non Compete Horse | Carter; Trevor D. | | Carter; Trevor D. | |
Stall For Non Compete Horse | Carter; Trevor D. | | Carter; Trevor D. | |
Stall For Non Compete Horse | Carter; Trevor D. | | Carter; Trevor D. | |
Tack Room | Carter; Trevor D. | | Carter; Trevor D. | |
Tack Room | Carter; Trevor D. | | Carter; Trevor D. | |
Tack Room | Carter; Trevor D. | | Carter; Trevor D. | |
Stall For Non Compete Horse | Hale; Jolene | | Carter; Trevor D. | |
Smooth Lil Mary | Chavez; Carlos | Chavez; Carlos | Chavez; Carlos | |
LCC Starlight Chex | Pust; Emma | Pust; Emma | Chavez; Carlos | |
Smart Lil Richochet | Pust; Emma | Pust; Emma | Chavez; Carlos | |
Tack Room | Pust; Emma | | Chavez; Carlos | |
Stall For Non Compete Horse | Chavez; Chuy | | Chavez; Chuy | |
Tack Room | Chavez; Chuy | | Chavez; Chuy | |
HSR Aint No Tellin | Chavez; Chuy | Chavez; Chuy | Chavez; Chuy | |
SR Boon Shine | Chavez; Chuy | Chavez; Chuy | Chavez; Chuy | |
Hesa Royal Boon | Gomez; Onofre | Chavez; Chuy | Chavez; Chuy | |
Peptoshining | Chesnut; Blake | Chesnut; Audra | Chesnut; Blake | |
Tack Room | Chesnut; Blake | | Chesnut; Blake | |
Malichi | Smeller; Kyra | Chesnut; Blake | Chesnut; Blake | |
Stall For Non Compete Horse | Barker; Larry | | Chown; Robert | |
Twentyfo Karats | Casey; Natalie | Casey; Natalie | Chown; Robert | |
Caution In The Rein | Chown; Cheryl | Chown; Robert | Chown; Robert | |
Princess Dianna | Chown; Cheryl | Chown; Cheryl | Chown; Robert | |
Xtra Short Trick | Chown; Cheryl | Chown; Cheryl | Chown; Robert | |
Tack Room | Chown; Cheryl | | Chown; Robert | |
Tomcat Smoke | Cunningham; Joe | Cunningham; Joe | Chown; Robert | |
Cats Calico Chick | Kaplan; Sandy | Kaplan; Sandy | Chown; Robert | |
Instant Prayer | Kaplan; Sandy | Kaplan; Sandy | Chown; Robert | |
Tack Room | Kaplan; Sandy | | Chown; Robert | |
DV Time To Shine | Christiansen; McKoy | Christiansen; McKoy | Christiansen; McKoy | W/ Brady Weaver |
USU Stylish Whip | Christiansen; McKoy | Christiansen; McKoy | Christiansen; McKoy | |
Two Smart To Hustle | Christiansen; McKoy | Christiansen; McKoy | Christiansen; McKoy | |
Tack Room | Christiansen; McKoy | | Christiansen; McKoy | |
Stall For Non Compete Horse | Christiansen; McKoy | | Christiansen; McKoy | |
Tack Room | Bell; Lilla | | Clark; Brendon | |
SJR Reno Mist | Carey; Richard | Clark; Brendon | Clark; Brendon | |
Tack Room | Clark; Brendon | | Clark; Brendon | |
Tack Room | Clark; Brendon | | Clark; Brendon | |
Tack Room | Clark; Brendon | | Clark; Brendon | |
CattCall | Flippo; Kristen | Clark; Brendon | Clark; Brendon | |
Stall For Non Compete Horse | Hieber; Brock | | Clark; Brendon | |
Grafixx | Ketcher; Keith | Clark; Brendon | Clark; Brendon | |
SHC That Rebel Sting | Maslin; Scott | Clark; Brendon | Clark; Brendon | |
East Coast Remix | Maslin; Scott | Maslin; Kyle | Clark; Brendon | |
Stall For Non Compete Horse | Red Arrow Ranch | | Clark; Brendon | |
SPH It Takes Two | Shepherd; Donald B. | Hieber; Brock | Clark; Brendon | |
Lexi Kat | Trimble Paparoa; Allison | Trimble Paparoa; Allison | Clark; Brendon | |
Classikat | Trimble Paparoa; Allison | Bell; Lilla | Clark; Brendon | |
Rebelution | Woods; Laure | Clark; Brendon | Clark; Brendon | |
Stevie Nikz | Woods; Laure | Horve Clark; Elizabeth | Clark; Brendon | |
Reycy Animal | Compton; Vickie | Sullivan; Melissa | Compton; Vickie | |
Stall For Non Compete Horse | Compton; Vickie | | Compton; Vickie | |
Tack Room | Cotten; Logan | | Cotten; Logan | W/ Gilley |
Stall For Non Compete Horse | Cotten; Logan | | Cotten; Logan | |
Tack Room | Decroix; Annie Kim | | Cotten; Logan | |
Stall For Non Compete Horse | Decroix; Annie Kim | | Cotten; Logan | |
The Admrals Daughter | Duesterhaus; Stacy L. | Duesterhaus; Stacy L. | Cotten; Logan | |
ISR A Little Lace | Duesterhaus; Stacy L. | Duesterhaus; Stacy L. | Cotten; Logan | |
ISR Wyn A Blue | Duesterhaus; Stacy L. | Duesterhaus; Stacy L. | Cotten; Logan | |
Stall For Non Compete Horse | Duesterhaus; Stacy L. | | Cotten; Logan | |
Pour Me A Sparky | Gouin; Benoit | Cotten; Logan | Cotten; Logan | |
Rio Bravo | Cox; Barbara R. | Cox; Charley | Cox; Chris C. | |
IDriveAnApple | Cox; Barbara R. | Cox; Case | Cox; Chris C. | |
Reybama | Cox; Barbara R. | Cox; Barbara R. | Cox; Chris C. | |
Morein Ohara | Cox; Barbara R. | Cox; Barbara R. | Cox; Chris C. | |
Verdadera Cat | Cox; Heath | Cox; Heath | Cox; Heath | |
BR Playin In Vegas | Cox; Heath | Cox; Heath | Cox; Heath | |
Y Knot More Magic | Crafton; Debbie R. | Crafton; Debbie R. | Crafton; Debbie R. | |
FoundLoveAtHooters | Crafton; Debbie R. | Crafton; DJ | Crafton; Debbie R. | |
Voodoo Sweetheart | Crafton; Debbie R. | Crafton; DJ | Crafton; Debbie R. | |
SJR Diamond Luna | Crafton; Debbie R. | Crafton; Debbie R. | Crafton; Debbie R. | |
SJR SumKindaRockstar | Crafton; Debbie R. | Crafton; Debbie R. | Crafton; Debbie R. | |
Ricky Bobby Boon | Crafton; Debbie R. | Crafton; DJ | Crafton; Debbie R. | |
Boot Scootin Flo | Crafton; Debbie R. | Crafton; Debbie R. | Crafton; Debbie R. | |
SJR Sumkinda Mist | Crafton; Debbie R. | Crafton; Debbie R. | Crafton; Debbie R. | |
Barbie Mandrell | Crafton; Debbie R. | Crafton; Debbie R. | Crafton; Debbie R. | |
SJR Apache Oak | Crafton; Debbie R. | Crafton; Debbie R. | Crafton; Debbie R. | |
Catty Reytallica | Crafton; Debbie R. | Crafton; Debbie R. | Crafton; Debbie R. | |
Tack Room | Crafton; Debbie R. | | Crafton; Debbie R. | |
Stall For Non Compete Horse | Crafton; Debbie R. | | Crafton; Debbie R. | |
Sparkville | Stoney; Amy | Stoney; Amy | Crafton; Debbie R. | |
Stall For Non Compete Horse | Stoney; Amy | | Crafton; Debbie R. | |
Shinen Metallic Cat | Allen; Taylor | Allen; Taylor | Crawford; Todd | |
Whats Tuff Doc | Carter; Joe | Crawford; Todd | Crawford; Todd | |
Oh Cay Maverick | Clymer; Sarah M. | Clymer; Sarah M. | Crawford; Todd | |
Tack Room | Crawford; Todd | | Crawford; Todd | |
Tack Room | Crawford; Todd | | Crawford; Todd | |
Tack Room | Crawford; Todd | | Crawford; Todd | |
Tack Room | Crawford; Todd | | Crawford; Todd | |
Tack Room | Crawford; Todd | | Crawford; Todd | |
Tack Room | Crawford; Todd | | Crawford; Todd | |
Stylish Woody | Druey; Kirk M. | Druey; Kirk M. | Crawford; Todd | |
Bet On Anne | Duflock; Monica | Duflock; Monica | Crawford; Todd | |
Stevies Bugatti | Edwards; Diane A. | Edwards; Diane A. | Crawford; Todd | |
Here For A Good Tyme | Edwards; Diane A. | Garvin; Jess H. | Crawford; Todd | |
SmokinHotMitch | Edwards; Diane A. | Crawford; Todd | Crawford; Todd | |
Stall For Non Compete Horse | Edwards; Diane A. | | Crawford; Todd | |
GAR Sweet Tea | Gibbons; Julie A. | Gibbons; Julie A. | Crawford; Todd | |
Reyv On Molly | Hawk; Bryan | Crawford; Todd | Crawford; Todd | |
Stall For Non Compete Horse | Hawk; Bryan | | Crawford; Todd | |
CRC 1942 | Lisac; Timmi-Jo | Lisac; Landri | Crawford; Todd | |
LooksLikeLuckToMe | Lisac; Timmi-Jo | Lisac; Timmi-Jo | Crawford; Todd | |
Mr Boon Can Moo | Ouellette; Jennifer | Crawford; Todd | Crawford; Todd | |
Stall For Non Compete Horse | Parrish; Caylee | | Crawford; Todd | |
Slide Smartly | Phillips; LaKayla | Phillips; LaKayla | Crawford; Todd | |
Ladee Outlaw | Picciotti; Arianna | Picciotti; Arianna | Crawford; Todd | |
Rusty Blu Persuasion | White; Taylor | White; Taylor | Crawford; Todd | |
Very Smart Pearl | Zaloudek; Dallas | Vinson; Elizabeth | Crawford; Todd | |
Stall For Non Compete Horse | Cruzan; Jake R. | | Cruzan; Jake R. | |
Reyl Metal | Cruzan; Jake R. | Cruzan; Jake R. | Cruzan; Jake R. | |
Tack Room | Cruzan; Jake R. | | Cruzan; Jake R. | |
Catrick Swayze | Mancos River Ranch LLC | Cruzan; Jake R. | Cruzan; Jake R. | |
KA Talkin Smack | Allyn; Ashley M. | Allyn; Ashley M. | Cushing; Corey D. | w/ Shadd Parkinson |
Just A Good Ol Cat | Cushing; Corey D. | Cushing; Corey D. | Cushing; Corey D. | |
Talkin Scat | Cushing; Corey D. | Cushing; Caleb S. | Cushing; Corey D. | |
Stall For Non Compete Horse | Cushing; Corey D. | | Cushing; Corey D. | |
Tack Room | Cushing; Corey D. | | Cushing; Corey D. | |
Tack Room | Cushing; Corey D. | | Cushing; Corey D. | |
Tack Room | Cushing; Corey D. | | Cushing; Corey D. | |
WR Iceman | Dunn; Eric D. | Cushing; Corey D. | Cushing; Corey D. | |
Smart Like Stevie | Fox; Katie | Fox; Katie | Cushing; Corey D. | |
Bettin On Brady | Jamieson; Sheri L. | Cushing; Corey D. | Cushing; Corey D. | |
Von Jovii | Murphy; Seth | Cushing; Corey D. | Cushing; Corey D. | |
ARA Rebel King | Ramon; Aldo | Cushing; Corey D. | Cushing; Corey D. | |
Reyal Blaque | Tjugum; Ana | Cushing; Corey D. | Cushing; Corey D. | |
Voodoo It Ruf | Wadhams; Lindsay A. | Cushing; Corey D. | Cushing; Corey D. | |
Dirtyy Little Secret | Williams; Adam | Williams; Adam | Cushing; Corey D. | |
Seven S High Roller | Dane; Craig | Mueller; Ricky | Dane; Craig | |
Reyzd N Cow Country | Davis; Lucas | Davis; Lucas | Davis; Lucas | W/ Bricker |
Mummble | Law; Shane A. | Barrett; Jimmy | Davis; Zane P. | |
The Love Train | Semanik; John 'Sandy' A. | Davis; Zane P. | Davis; Zane P. | |
Texas Reynger | Hix; Flo | Dawson; Chris C. | Dawson; Chris & Sarah | |
Venom Boonsmal | Aaron; Cresha | Dawson; Sarah L. | Dawson; Chris & Sarah | |
Blindsided Shadowcat | Brown; Trent | Dawson; Chris C. | Dawson; Chris & Sarah | |
SDP OffToNeverland | Buehler; Wendy K. | Dawson; Sarah L. | Dawson; Chris & Sarah | |
Vince Von | Buehler; Wendy K. | Dawson; Sarah L. | Dawson; Chris & Sarah | |
