From humble beginnings in 1970, with a mere 27 entries, the National Reined Cow Horse Association Snaffle Bit Futurity®, now presented by Metallic Cat, has flourished into one of the most prestigious and exciting events in the Western performance industry. Many cow horse enthusiasts describe their first NRCHA Snaffle Bit Futurity® experience as the reason they became hooked on the spine-tingling sport. Hundreds of horses and thousands of fans from across the U.S., Canada and overseas make the journey to the Futurity each year. Thrills, and sometimes spills, abound as 3-year-old horses test their athleticism in a trio of demanding events: herd work, rein work and fence work.
NRCHA Snaffle Bit Futurity®
October 3-18, 2025 /// Fort Worth, Texas
Tickets for the NRCHA Snaffle Bit Futurity® Finals will be released to the public on September 3rd.
Stay in the know with text alerts; text SNAFFLE to 855-702-0035
If you are looking to purchase a 2025 Futurity slot, please email entries@nrcha.com. You may also buy a slot for sale, listed below, to avoid late fees.
Snaffle Bit Slot Sales
Entry Type | Contact | Phone | |
---|---|---|---|
Level 1 Open | Robbie Loudon | 602-540-9570 | loudon.c@hotmail.com |
Open | Melanie Flewelling | 423-754-0240 | melanie.flewelling@gmail.com |
Open | Andrea Dynek | 575-571-9325 | andreacarola@comcast.net |
Non Pro | Texie Buttars | 435-279-0979 | texierowell@icloud.com |
Open | Stephanie Campbell | 325-450-3782 | skcampbell@hotmail.com |
Open | Corey Cushing | 602-363-3621 | cushingperformancehorses@hotmail.com |
Level 1 Open | Carol Farnsworth | 281-224-8070 | cweikman@comcast.net |
Level 1 Open | Taylar Thorsteinson | 310-728-0881 | taylar.thorsteinson@gmail.com |
Open | Daniel Wilkinson | 903-875-5057 | wilkinsonranch.dyw@gmail.com |
Level 1 Open | Amanda Kimes | 480-330-1728 | mrs.kimes@kimesranch.com |
Open | Suzie Steward | 702-596-4484 | rockingbsranch@gmail.com |
Open | Suzie Steward | 702-596-4484 | rockingbsranch@gmail.com |
Level 1 Open | Susan Wheeler | 713-582-4913 | susanh.wheeler@gmail.com |
Level 1 Open | Sam Reding | 817-629-2750 | skreding@yahoo.com |
Non Pro Boxing | Darleen Wood | 602-525-0656 | yippieiyeehaw@yahoo.com |
Level 1 Open | Jane Hatfield | 641-344-3083 | hjfjjjh@gmail.com |
Level 1 Open | Braden Palanuk | 940-210-8364 | braden.palanuk@bsci.com |
Non Pro Boxing | Braden Palanuk | 940-210-8364 | braden.palanuk@bsci.com |
Non Pro | Cynthia Bias | 661-301-0122 | biasbarn@gmail.com |
Open | Lizzy Clark | 510-449-1852 | lizzy.horve@gmail.com |
Level 1 Open | Michael Loesch | 832-586-6692 | smokingsixgun72@gmail.com |
Level 1 Open | Jean Harper | 812-568-0260 | jlharper1277@gmail.com |
Open | Todd Crawford | 405-229-6031 | toddcrawford333@gmail.com |
Open | San Juan Ranch/Alecia Ouellette | 682-215-5895 | Alecia.ouellette@sanjuanranch.com |
Level 1 Open | Tammy Johnston | 559-331-4404 | tammyj04@msn.com |
Open | Moncrief Quarter Horses | 469-516-9566 | scourtwright@moncriefoil.com |
Open | Chris Cox | 940-859-943 | Barbara@chris-cox.com |
Open | Chris Cox | 940-859-943 | Barbara@chris-cox.com |
Open | Rob Watts | 214-679-1232 | rwattsiii@gmail.com |
Open | Tawny Ramirez | 817-757-2425 | casey@sanlucasranch.com |
Open | Sarah Dawson | 805-504-5247 | sarah@dawsonperformancehorses.com |
Open | Roger Terry | rmterry@itstriangle.com | |
Open | Kathleen Braden | 254-592-5979 | rayshellranch@gmail.com |
Open | Brittany Factor | 719-235-6560 | equinesportsolutions@gmail.com |
Open | Jess Holloway | 406-579-3357 | jessholloway@live.com |
Level 1 Open | Jess Holloway | 406-579-3357 | jessholloway@live.com |
Level 1 Open | Thelma Thompson | 979-299-5210 | thelmat@rocketmail.com |
Non Pro | Adeline Gracie Bricker | 806-205-0098 | adelinebricker@gmail.com |
Open | Shayla Smock | 254-459-0605 | shayla@downunderhorsemanship.com |
Open | Shayla Smock | 254-459-0605 | shayla@downunderhorsemanship.com |
Open | Alicia Duleba | 512-923-5239 | arduleba@icloud.com |
Non Pro | Catelyn Walker | 479-409-6484 | Catelyn.walker@outlook.com |
Non Pro | Kyle Birkenfeld | 806-282-0003 | kylebirkenfeld@gmail.com |
Non Pro | Kyle Birkenfeld | 806-282-0003 | kylebirkenfeld@gmail.com |
Level 1 Non Pro | Kyle Birkenfeld | 806-282-0003 | kylebirkenfeld@gmail.com |
Open | Aileen McCray | 607-227-4836 | office@oklahomaequinehospital.com |
Open Champion
Non Pro Champion
Non Pro Boxing Champion

Entry Information
Event Information
Rentals
Rent-A-Stall-Mat
Book Now
Metro Golf Cars
Book Now
Fan-Guy
Book Now
Accommodations
Residence Inn by Marriott Fort Worth Cultural District
2500 Museum Way
Fort Worth, Texas 76107
Omni Fort Worth
1300 Houston Street
Fort Worth, Texas 76102
Home2 Suites
1145 University Drive
Fort Worth, Texas 76107
Future Dates:
- 2026 – October 9-24