Stall Type | Responsible Party Name | Rider Name | Stall W/ | Small Flake | Mixed Flake | Large Flake | Barn | Stall |
---|---|---|---|---|---|---|---|---|
ShortShotOfSmarts | Akin; Russell | Akin; Allison | Akin; Russell | 6 | Burnett 6 | 432 | ||
SJR Starlit Rey | Akin; Russell | Akin; William S. | Akin; Russell | 6 | Burnett 6 | 433 | ||
Stall For Non Compete Horse | Akin; Russell | Akin; Russell | 6 | Burnett 6 | 438 | |||
Tack Room | Akin; Russell | Akin; Russell | Burnett 6 | 439 | ||||
Bet Hesa Pepto | Clare; Diane M. | Clare; Diane M. | Allen; Blue R. | 8 | Burnett 6 | 397 | ||
Montana Metal | Ledford; Rhonda | Ledford; Rhonda | Allen; Blue R. | 8 | Burnett 6 | 398 | ||
Stall For Non Compete Horse | Stoltzfus; Jeb P. | Allen; Blue R. | 10 | Burnett 6 | 399 | |||
Tack Room | Stoltzfus; Jeb P. | Allen; Blue R. | Burnett 6 | 400 | ||||
Kitty Can Dew | Trixner; Peter | Trixner; Peter | Allen; Blue R. | 5 | Burnett 6 | 419 | ||
WallyRoo | Weimer; Tisha | Weimer; Tisha | Allen; Blue R. | 10 | Burnett 6 | 420 | ||
Stall For Non Compete Horse | Allen; Blue R. | Allen; Blue R. | Burnett 6 | 418 | ||||
SH Andy Chex | Weisbach; Stacy A. | Weisbach; Stacy A. | Allen; Blue R. | 3 | Burnett 6 | 421 | ||
Stall For Non Compete Horse | Weisbach; Stacy A. | Allen; Blue R. | 3 | Burnett 6 | 422 | |||
Sioux Per Shiney | Allestad; Brittany | Allestad; Brittany | Allestad; Brittany | Burnett 5 | 116 | |||
All About Charlotte | Allestad; Brittany | Allestad; Tenley | Allestad; Brittany | Burnett 5 | 117 | |||
Smart With Chicks | Alves; Alex | Alves; Alex | Alves; Alex | Cattle Barn 1 | 1024 | |||
Stall For Non Compete Horse | Anderson; Clayton | Anderson; Clayton | 8 | Burnett 6 | 347 | |||
Rooster Cogboon | Anderson; Clayton | Anderson; Clayton | Anderson; Clayton | 8 | Burnett 6 | 348 | ||
Tack Room | Anderson; Clayton | Anderson; Clayton | Burnett 6 | 349 | ||||
Ima Stylish Babe | Cain; Dolores | Cain; Dolores | Anderson; Clayton | 8 | Burnett 6 | 350 | ||
Stall For Non Compete Horse | Cain; Dolores | Anderson; Clayton | 8 | Burnett 6 | 351 | |||
Stall For Non Compete Horse | Gilmore; Caroline M. | Anderson; Clayton | 8 | Burnett 6 | 352 | |||
Tack Room | Gilmore; Caroline M. | Anderson; Clayton | Burnett 6 | 353 | ||||
Jd Chocolate Liqueur | Johnson; Alexandra | Johnson; Alexandra | Anderson; Clayton | 8 | Burnett 6 | 354 | ||
DropThatKittyDownLow | Anderson; Clinton R. | Anderson; Clinton R. | Anderson; Clinton R. | 7 | Richardson Bass | 670 | ||
Ima Hot Rey | Anderson; Clinton R. | Anderson; Clinton R. | Anderson; Clinton R. | 7 | Richardson Bass | 671 | ||
Stall For Non Compete Horse | Anderson; Clinton R. | Anderson; Clinton R. | 7 | Richardson Bass | 672 | |||
Stall For Non Compete Horse | Anderson; Clinton R. | Anderson; Clinton R. | 7 | Richardson Bass | 673 | |||
Stall For Non Compete Horse | Anderson; Clinton R. | Anderson; Clinton R. | 7 | Richardson Bass | 674 | |||
Stall For Non Compete Horse | Anderson; Clinton R. | Anderson; Clinton R. | 7 | Richardson Bass | 675 | |||
Tack Room | Anderson; Clinton R. | Anderson; Clinton R. | Richardson Bass | 676 | ||||
BFR Hickory Starlite | Anderson; Pamela | Anderson; Pamela | Anderson; Pamela | 8 | Cattle Barn 2 | 2121 | ||
Metallica Style | Andrews; John P. | Andrews; John P. | Andrews; John P. | 5 | Cattle Barn 4 | 4102 | ||
Tack Room | Andrews; John P. | Andrews; John P. | Cattle Barn 4 | 4103 | ||||
YZ Cat | Andrews; John P. | Andrews; John P. | Andrews; John P. | 5 | Cattle Barn 4 | 4114 | ||
Bet On Anne | Armenta; Matthew | Armenta; Matthew | Armenta; Matthew | Burnett 6 | 235 | |||
Westwind Otto | Ashcraft; Jared K. | Ashcraft; Jared K. | Ashcraft; Jared K. | 5 | Burnett 5 | 157 | ||
All Cat N No Play | Aspinall; Glen G. | Aspinall; Glen G. | Aspinall; Glen G. | 7 | Cattle Barn 1 | 1009 | ||
Tack Room | Aspinall; Glen G. | Aspinall; Glen G. | Cattle Barn 1 | 1010 | ||||
Sweet Lil Desire | Lynch; Tracy | Lynch; Tracy | Aspinall; Glen G. | 7 | Cattle Barn 1 | 1011 | ||
Dual Denim Cat | Vincent; Catherine | Vincent; Erica | Aspinall; Glen G. | 7 | Cattle Barn 1 | 1049 | ||
Lena Bella | Vincent; Catherine | Vincent; Catherine | Aspinall; Glen G. | 7 | Cattle Barn 1 | 1050 | ||
Jojo Tari | Avent; Lavert | Avent; Maisen | Avent; Lavert | Cattle Barn 1 | 1019 | |||
Paradox Blu Sue | Avent; Lavert | Avent; Lavert | Avent; Lavert | Cattle Barn 1 | 1020 | |||
Tack Room | Avent; Lavert | Avent; Lavert | Cattle Barn 1 | 1038 | ||||
TCR Wild Cat | Avent; Lavert | Avent; Lavert | Avent; Lavert | Cattle Barn 1 | 1039 | |||
Down With The OBB | Benson; Vicki | Avent; Lavert | Avent; Lavert | Cattle Barn 1 | 1040 | |||
Dynamite Kat | Awbrey; Lindsay | Awbrey; Lindsay | Awbrey; Lindsay | 10 | Burnett 1 | 509 | ||
Got Me Lookin | Bagley; Scott L. | Bagley; Robert Tell | Bagley; Scott L. | 4 | Burnett 2 | 11 | ||
Ranch Security | Bagley; Scott L. | Bagley; Scott L. | Bagley; Scott L. | 4 | Burnett 2 | 12 | ||
Tack Room | Bagley; Scott L. | Bagley; Scott L. | Burnett 2 | 13 | ||||
Hard Time Train | Baks; Mary C. | Baks; Mary C. | Baks; Mary C. | 8 | Cattle Barn 4 | 4053 | ||
Dirty Look | Baldus; Ben | Cooper; Garrett | Baldus; Ben | 7 | Cattle Barn 1 | 1071 | ||
Fancy Wasnt My Name | Baldus; Ben | Baldus; Ben | Baldus; Ben | 7 | Cattle Barn 1 | 1072 | ||
Frat Cat | Baldus; Ben | Baldus; Ben | Baldus; Ben | 7 | Cattle Barn 1 | 1073 | ||
Smokin Reyn | Baldus; Ben | Baldus; Ben | Baldus; Ben | 7 | Cattle Barn 1 | 1074 | ||
Tack Room | Baldus; Ben | Baldus; Ben | Cattle Barn 1 | 1075 | ||||
Tack Room | Baldus; Ben | Baldus; Ben | Cattle Barn 1 | 1076 | ||||
Watch Me Be A Rebel | Baldus; Ben | Black Jr.; Aaron | Baldus; Ben | 7 | Cattle Barn 1 | 1105 | ||
Wild Sided | Boldt; Emily | Boldt; Emily | Baldus; Ben | 7 | Cattle Barn 1 | 1106 | ||
Mary Janez | Edson; Carolyn A. | Baldus; Ben | Baldus; Ben | 7 | Cattle Barn 1 | 1107 | ||
Play Rey Sugar Baby | Knowles; Drew | Baldus; Ben | Baldus; Ben | 7 | Cattle Barn 1 | 1108 | ||
TR Guns And Roses | Steckel; Karla A. | Cooper; Garrett | Baldus; Ben | 7 | Cattle Barn 1 | 1109 | ||
Hot Shiney Lights | Wagner; Scott R. | Wagner; Scott R. | Baldus; Ben | 7 | Cattle Barn 1 | 1110 | ||
CR Tuff Taffy | Barkemeyer; Brad W. | Barkemeyer; Brad W. | Barkemeyer; Brad W. | 5 | Burnett 1 | 524 | ||
Packin Lil Pepto | Barkemeyer; Brad W. | Barkemeyer; Brad W. | Barkemeyer; Brad W. | 5 | Burnett 1 | 525 | ||
Stall For Non Compete Horse | Barkemeyer; Brad W. | Barkemeyer; Brad W. | 5 | Burnett 1 | 526 | |||
Stall For Non Compete Horse | Barkemeyer; Brad W. | Barkemeyer; Brad W. | 5 | Burnett 1 | 527 | |||
Stall For Non Compete Horse | Barkemeyer; Brad W. | Barkemeyer; Brad W. | 5 | Burnett 1 | 528 | |||
Tack Room | Barkemeyer; Brad W. | Barkemeyer; Brad W. | Burnett 1 | 529 | ||||
Tack Room | Barkemeyer; Brad W. | Barkemeyer; Brad W. | Burnett 1 | 540 | ||||
CR This Cats Tuff | Freitas; Shandra M. | Barkemeyer; Brad W. | Barkemeyer; Brad W. | 5 | Burnett 1 | 541 | ||
Star Chromed Cat | Lommen; Larry E. | Barkemeyer; Brad W. | Barkemeyer; Brad W. | 5 | Burnett 1 | 542 | ||
Halo Cat | Taylor; John E. | Kaplan; Collin D. | Barkemeyer; Brad W. | 5 | Burnett 1 | 543 | ||
Smart Nicholas | Barker; Larry | Chown; Robert | Barker; Larry | 12 | Richardson Bass | 734 | ||
Stall For Non Compete Horse | Barker; Larry | Barker; Larry | 12 | Richardson Bass | 735 | |||
Stall For Non Compete Horse | Barker; Larry | Barker; Larry | 12 | Richardson Bass | 736 | |||
Bet On A Playboy | Barry; Jared | Barry; Talen | Barry; Jared | 12 | Richardson Bass | 749 | ||
Smart Rem N Be | Barry; Jared | Barry; Talen | Barry; Jared | 12 | Richardson Bass | 750 | ||
Stall For Non Compete Horse | Barry; Jared | Barry; Jared | 10 | Richardson Bass | 751 | |||
Stall For Non Compete Horse | Barry; Jared | Barry; Jared | 10 | Richardson Bass | 752 | |||
Gunna Joy | Bell; Pake | Bell; Pake | Bell; Kristin | Cattle Barn 1 | 1143 | |||
Blazin Sign Of Peppy | Vreeman; Susan | Benavidez; Alexa | Benavidez; Alexa | 2 | 2 | Cattle Barn 3 | 3113 | |
Stall For Non Compete Horse | Vreeman; Susan | Benavidez; Alexa | 2 | 2 | Cattle Barn 3 | 3114 | ||
Seven S Riviera | Bennett; Cole | Bennett; Cole | Bennett; Cole | Cattle Barn 2 | 2040 | |||
Tack Room | Benson; Tyson Ray | Benson; Tyson Ray | Cattle Barn 3 | 3061 | ||||
WooodYa | Benson; Tyson Ray | Benson; Tyson Ray | Benson; Tyson Ray | Cattle Barn 3 | 3062 | |||
Jonezin For Berries | Ortiz; Jessica | Ortiz; Jessica | Benson; Tyson Ray | Cattle Barn 3 | 3063 | |||
CR Tuff Sunshine | Benson; Tyson Ray | Benson; Tyson Ray | Benson; Tyson Ray | Cattle Barn 3 | 3115 | |||
Stall For Non Compete Horse | Benson; Tyson Ray | Benson; Tyson Ray | Cattle Barn 3 | 3116 | ||||
Chic Out My Pepto | Bento; Mattheus | Bento; Mattheus | Bento; Mattheus | 10 | Cattle Barn 3 | 3077 | ||
Lidos Miss Dual Play | Bento; Mattheus | Bento; Mattheus | Bento; Mattheus | 10 | Cattle Barn 3 | 3078 | ||
Stall For Non Compete Horse | Bento; Mattheus | Bento; Mattheus | 10 | Cattle Barn 3 | 3079 | |||
Stall For Non Compete Horse | Bento; Mattheus | Bento; Mattheus | 10 | Cattle Barn 3 | 3098 | |||
Stall For Non Compete Horse | Bento; Mattheus | Bento; Mattheus | 10 | Cattle Barn 3 | 3099 | |||
Tack Room | Bento; Mattheus | Bento; Mattheus | Cattle Barn 3 | 3100 | ||||
Stall For Non Compete Horse | Bergen; Todd A. | Bergen; Todd A. | 10 | Richardson Bass | 716 | |||
Tack Room | Bergen; Todd A. | Bergen; Todd A. | Richardson Bass | 717 | ||||
Tack Room | Bergen; Todd A. | Bergen; Todd A. | Richardson Bass | 718 | ||||
CRC 1942 | Cable Creek | Bergen; Todd A. | Bergen; Todd A. | 10 | Richardson Bass | 719 | ||
Metallics Got Shine | Teton Ridge - Bergen | Bergen; Todd A. | Bergen; Todd A. | 10 | Richardson Bass | 739 | ||
Metallic Ruano | Teton Ridge - Bergen | Bergen; Todd A. | Bergen; Todd A. | 10 | Richardson Bass | 740 | ||
CRC Ima Lucky Merada | Miller; Jeffrey | Bergen; Todd A. | Bergen; Todd A. | 10 | Richardson Bass | 741 | ||
Smartly Starstruck | McMahon; Linda | Bergen; Todd A. | Bergen; Todd A. | 10 | Richardson Bass | 742 | ||
Metallic Daisy Dukes | Grover; Tony | Bergen; Todd A. | Bergen; Todd A. | 10 | Richardson Bass | 743 | ||
Playinhardtoforget | Berglund; Kelsey | Berglund; Kelsey | Berglund; Kelsey | 8 | Cattle Barn 2 | 2074 | ||
Stall For Non Compete Horse | Bethe; Olivia | Bethe; Olivia | 6 | Burnett 6 | 216 | |||
Bitsy Itsy Boon | Billman; Elizabeth | Billman; Elizabeth | Billman; Elizabeth | 3 | Burnett 5 | 159 | ||
Billies Blaze | Birdwell; Henry | Birdwell; Henry | Birdwell; Henry | Burnett 6 | 454 | |||
Whippet To The Side | Gustafson; Darrel And Bridget | Bond; Steven W. | Bond; Steven W. | 2 | Burnett 5 | 118 | ||
Ive Got The Blus | Bortner; Jessica | Bortner; Ethan | Bortner; Ethan | 6 | Cattle Barn 3 | 3171 | ||
ShesShootinForGold | Anthis; Lillian | Anthis; Lillian | Bowman; Ben P. | 8 | Cattle Barn 2 | 2007 | ||
Bet Shes Wright | Blonde; Toni | Blonde; Toni | Bowman; Ben P. | 8 | Cattle Barn 2 | 2008 | ||
Stall For Non Compete Horse | Blonde; Toni | Bowman; Ben P. | 8 | Cattle Barn 2 | 2009 | |||
Seven S Rock Tonite | Bowman; Ben P. | Holscher; Natalee | Bowman; Ben P. | 8 | Cattle Barn 2 | 2010 | ||
Tack Room | Bowman; Ben P. | Bowman; Ben P. | Cattle Barn 2 | 2011 | ||||
Tack Room | Bowman; Ben P. | Bowman; Ben P. | Cattle Barn 2 | 2012 | ||||
TimeForLightening | Bowman; Ben P. | Bowman; Ellie M. | Bowman; Ben P. | 8 | Cattle Barn 2 | 2013 | ||
Marty | Cox; Dakota | Cox; Dakota | Bowman; Ben P. | 8 | Cattle Barn 2 | 2014 | ||
Meradas Cash Bar | Cox; Dakota | Cox; Dakota | Bowman; Ben P. | 8 | Cattle Barn 2 | 2025 | ||
A Shiner Named Spook | Hammelman; Kate | Hammelman; Taylor | Bowman; Ben P. | Cattle Barn 2 | 2026 | |||
Commanche | Ice; Andrea | Ice; Kaleb | Bowman; Ben P. | 5 | Cattle Barn 2 | 2027 | ||
Dim All The Lights | Ice; Andrea | Ice; Kaiden W. | Bowman; Ben P. | 5 | Cattle Barn 2 | 2028 | ||
Tack Room | Ice; Andrea | Bowman; Ben P. | Cattle Barn 2 | 2029 | ||||
Mrs Jonez | Lynn; Steven | Lynn; Steven | Bowman; Ben P. | 6 | Cattle Barn 2 | 2030 | ||
Tack Room | Lynn; Steven | Bowman; Ben P. | Cattle Barn 2 | 2031 | ||||
CCR Bet Shesa Star | Yocum; Ryan | Yocum; Ryan | Bowman; Ben P. | 3 | Cattle Barn 2 | 2032 | ||
Travastar Duniedelux | Branch; Mary | Branch; Mary | Branch; Mary | 6 | Cattle Barn 1 | 1093 | ||
Big Time Bootie | Brandt; Marilyn | Brandt; Marilyn | Brandt; Marilyn | 10 | Burnett 6 | 325 | ||
Dressed In Oak | Branquinho; Nichole L. | Branquinho; Casey L. | Branquinho; Casey L. | 10 | Burnett 5 | 142 | ||
Stall For Non Compete Horse | Branquinho; Nichole L. | Branquinho; Casey L. | 10 | Burnett 5 | 143 | |||
Stall For Non Compete Horse | Branquinho; Nichole L. | Branquinho; Casey L. | 10 | Burnett 5 | 144 | |||
Stall For Non Compete Horse | Branquinho; Nichole L. | Branquinho; Casey L. | 10 | Burnett 5 | 146 | |||
Stall For Non Compete Horse | Branquinho; Nichole L. | Branquinho; Casey L. | 10 | Burnett 5 | 147 | |||
Tack Room | Branquinho; Nichole L. | Branquinho; Casey L. | Burnett 5 | 148 | ||||
SmartLilMister | Patino; John | Patino; Sophia | Branquinho; Casey L. | 10 | Burnett 5 | 149 | ||
Metallic Dual | Brantley; Alison A. | Brantley; Alison A. | Brantley; Alison A. | 5 | Burnett 5 | 102 | ||
Wired On Pepto | Brantley; Alison A. | Brantley; Alison A. | Brantley; Alison A. | 5 | Burnett 5 | 122 | ||
Lenas Bit Of Blue | Brents; Rod | Brents; Riggin | Brents; Rod | 3 | Cattle Barn 4 | 4047 | ||
Dual Looks | Bricker; Adeline Gracie | Bricker; Adeline Gracie | Bricker; Adeline Gracie | Cattle Barn 1 | 1114 | |||
JB Habanero Whiz | Brigance; Tonya | Brigance; Tonya | Brigance; Tonya | Burnett 6 | 234 | |||
SV Whiskey Whiz | Briggs; Cierra | Briggs; Cierra | Briggs; Cierra | Richardson Bass | 771 | |||
Cattalicious | Brookshire; Aaron C. | Brookshire; Aaron C. | Brookshire; Aaron C. | 2 | Cattle Barn 4 | 4096 | ||
Chexinic Jonez | Brookshire; Aaron C. | Brookshire; Aaron C. | Brookshire; Aaron C. | 2 | Cattle Barn 4 | 4097 | ||
Olena CD Rebel | Brookshire; Aaron C. | Brookshire; Aaron C. | Brookshire; Aaron C. | 2 | Cattle Barn 4 | 4098 | ||
Tack Room | Brookshire; Aaron C. | Brookshire; Aaron C. | Cattle Barn 4 | 4119 | ||||
Bailey Naskiia | Schaffer; Shelley M. | Schaffer; Shelley M. | Brookshire; Aaron C. | 2 | Cattle Barn 4 | 4120 | ||
Hot Chic A Boon | Tapie; Allyson Dee | Tapie; Allyson Dee | Brookshire; Aaron C. | Cattle Barn 4 | 4121 | |||
RAB Fly Lika Outlaw | R A Brown Ranch | Brown; Lanham W. | Brown; Lanham W. | 5 | Burnett 6 | 451 | ||
RAB Smartkittycat | R A Brown Ranch | Brown; Lanham W. | Brown; Lanham W. | 5 | Burnett 6 | 452 | ||
Stall For Non Compete Horse | R A Brown Ranch | Brown; Lanham W. | 5 | Burnett 6 | 470 | |||
Tack Room | R A Brown Ranch | Brown; Lanham W. | Burnett 6 | 471 | ||||
Oh Cay Lette Rey | Brown; Myles | Brown; Myles | Brown; Myles | 5 | Moncrief | 5215 | ||
Stall For Non Compete Horse | Brown; Myles | Brown; Myles | 5 | Moncrief | 5216 | |||
Tack Room | Brown; Myles | Brown; Myles | Moncrief | 5217 | ||||
Ima Wynna RAB | Brown; Rob A. | Brown II; R A | Brown; Myles | 5 | Moncrief | 5218 | ||
Lost Creek Heaven | Brown; Rob A. | Brown II; R A | Brown; Myles | 5 | Moncrief | 5259 | ||
OverTheLegalLimitRAB | Brown; Rob A. | Brown; Jaylee | Brown; Myles | 5 | Moncrief | 5260 | ||
Stall For Non Compete Horse | Brown; Rob A. | Brown; Myles | 5 | Moncrief | 5261 | |||
Stall For Non Compete Horse | Hall; Shelly | Brown; Myles | 5 | Moncrief | 5262 | |||
King Of Anything | Brown; Ty | Brown; Ty | Brown; Ty | Burnett 6 | 449 | |||
Stall For Non Compete Horse | Brown; Ty | Brown; Ty | Burnett 6 | 450 | ||||
Tack Room | Brown; Ty | Brown; Ty | Burnett 6 | 472 | ||||
Lovin Miss Jonez | Milhoan; Lisa | Brown; Ty | Brown; Ty | Burnett 6 | 473 | |||
Stylish Reys | Brummund; Paige | Brummund; Paige | Brummund; Paige | 10 | Cattle Barn 2 | 2123 | ||
Boon Style Knock Out | Buckley; Jeff | Buckley; Jeff | Buckley; Jeff | Cattle Barn 1 | 1017 | |||
Aarons Playful Pet | Buckley; Jeff | Buckley; Jeff | Buckley; Jeff | Cattle Barn 1 | 1018 | |||
Tack Room | Buckley; Jeff | Buckley; Jeff | Cattle Barn 1 | 1041 | ||||
Very Smart Colonel | Buckley; Jeff | Buckley; Evan | Buckley; Jeff | Cattle Barn 1 | 1042 | |||
Stall For Non Compete Horse | Home Ranch | Buerger; Gusti W. | 8 | Moncrief | 5124 | |||
Stall For Non Compete Horse | Home Ranch | Buerger; Gusti W. | 8 | Moncrief | 5125 | |||
Tack Room | Home Ranch | Buerger; Gusti W. | Moncrief | 5160 | ||||
Very Sharp Cat | Home Ranch | Buerger; Gusti W. | Buerger; Gusti W. | 8 | Moncrief | 5161 | ||
BF Little Big Time | Bunch; Josie | Bunch; Josie | Bunch; Josie | 5 | Cattle Barn 3 | 3080 | ||
Tack Room | Bunch; Josie | Bunch; Josie | Cattle Barn 3 | 3081 | ||||
Amarillo Attraction | Burnett Ranches LLC | Leathers; Cotton | Burnett Ranches LLC | 10 | Moncrief | 5085 | ||
Tack Room | Burnett Ranches LLC | Burnett Ranches LLC | Moncrief | 5104 | ||||
Candy Blu | Butler; Josey Beth | Butler; Josey Beth | Butler; Josey Beth | 7 | Richardson Bass | 720 | ||
This Cats The Mark | Adamski-Peek; Lori | Buttars; Brandon C. | Buttars; Brandon C. | 10 | Richardson Bass | 661 | ||
Cuttin Wright Up | Beckett; David I. | Buttars; Brandon C. | Buttars; Brandon C. | 10 | Richardson Bass | 662 | ||
Dollar Signs | Buttars; Brandon C. | Buttars; Brandon C. | Buttars; Brandon C. | 10 | Richardson Bass | 663 | ||
Stall For Non Compete Horse | Buttars; Brandon C. | Buttars; Brandon C. | 10 | Richardson Bass | 664 | |||
Tack Room | Buttars; Brandon C. | Buttars; Brandon C. | Richardson Bass | 681 | ||||
Tack Room | Buttars; Brandon C. | Buttars; Brandon C. | Richardson Bass | 682 | ||||
CR Lookout Tuff | Buttars; Sophia T. | Buttars; Sophia T. | Buttars; Brandon C. | 10 | Richardson Bass | 683 | ||
Shesa Ricochet | Callahan; Grace | Callahan; Darby | Callahan; Grace | 10 | Richardson Bass | 746 | ||
This Chic Is Fancy | Callahan; Grace | Callahan; Grace | Callahan; Grace | 10 | Richardson Bass | 747 | ||
TNP Cat Factor | Callahan; Grace | Callahan; Darcy | Callahan; Grace | 10 | Richardson Bass | 748 | ||
Stall For Non Compete Horse | Campbell; Shane A | Campbell; Shane A | 10 | Cattle Barn 1 | 1025 | |||
Stall For Non Compete Horse | Campbell; Shane A | Campbell; Shane A | 10 | Cattle Barn 1 | 1026 | |||
Stall For Non Compete Horse | Campbell; Shane A | Campbell; Shane A | 10 | Cattle Barn 1 | 1027 | |||
Happy To CD Sun | Mansfield; Josie | Mansfield; Josie | Campbell; Shane A | 10 | Cattle Barn 1 | 1028 | ||
Mandalay Moonshine | Mansfield; Josie | Mansfield; Josie | Campbell; Shane A | 10 | Cattle Barn 1 | 1029 | ||
Youth Tack | Mansfield; Josie | Campbell; Shane A | Cattle Barn 1 | 1030 | ||||
LT Areygin Hailcat | Weatherford; Tim And/or Lee Ann | Campbell; Shane A | Campbell; Shane A | 10 | Cattle Barn 1 | 1031 | ||
Stall For Non Compete Horse | Weatherford; Tim And/or Lee Ann | Campbell; Shane A | 10 | Cattle Barn 1 | 1032 | |||
Up For Anything | Carone; Michael | Andriola; Samantha | Carone; Michael | Cattle Barn 4 | 4025 | |||
TC Goes Hollywood | Carson; Destiny | Carson; Destiny | Carson; Destiny | 8 | Cattle Barn 1 | 1126 | ||
Bay Boon In Style | Carter; Trevor D. | Carter; Trevor D. | Carter; Trevor D. | 6 | Moncrief | 5001 | ||
MC CowHammer | Carter; Trevor D. | Carter; Trevor D. | Carter; Trevor D. | 6 | Moncrief | 5002 | ||
Stall For Non Compete Horse | Carter; Trevor D. | Carter; Trevor D. | 6 | Moncrief | 5003 | |||
Stall For Non Compete Horse | Carter; Trevor D. | Carter; Trevor D. | 6 | Moncrief | 5004 | |||
Stall For Non Compete Horse | Carter; Trevor D. | Carter; Trevor D. | 6 | Moncrief | 5005 | |||
Stall For Non Compete Horse | Carter; Trevor D. | Carter; Trevor D. | 6 | Moncrief | 5006 | |||
Stall For Non Compete Horse | Carter; Trevor D. | Carter; Trevor D. | 6 | Moncrief | 5017 | |||
Stall For Non Compete Horse | Carter; Trevor D. | Carter; Trevor D. | 6 | Moncrief | 5018 | |||
Tack Room | Carter; Trevor D. | Carter; Trevor D. | Moncrief | 5019 | ||||
Tack Room | Carter; Trevor D. | Carter; Trevor D. | Moncrief | 5020 | ||||
Tack Room | Carter; Trevor D. | Carter; Trevor D. | Moncrief | 5021 | ||||
Tack Room | Carter; Trevor D. | Carter; Trevor D. | Moncrief | 5022 | ||||
Solanos Cat N Hat | Center; Anna Grace | Center; Anna | Center; Anna | Cattle Barn 3 | 3096 | |||
Youth Tack | Center; Anna Grace | Center; Anna | Cattle Barn 3 | 3097 | ||||
Le ScootinNFinessin | Chandler; Isaiah | Chandler; Isaiah | Chandler; Isaiah | 4 | Cattle Barn 2 | 2033 | ||
Desires Sweet Pepto | Morrison; Robin Lynn | Charlesworth; Emilee | Charlesworth; Emilee | Burnett 6 | 224 | |||
R Chances | Cheek; Jordan | Cheek; Jordan | Cheek; Jordan | 6 | Cattle Barn 1 | 1134 | ||
Stall For Non Compete Horse | Chiarelli; Patti L. | Chiarelli; Patti L. | 5 | Richardson Bass | 705 | |||
Tack Room | Chiarelli; Patti L. | Chiarelli; Patti L. | Richardson Bass | 706 | ||||
CD Boss Is Holm | Byrom; Alex | Byrom; Alex | Chown; Robert | 12 | Richardson Bass | 726 | ||
Stall For Non Compete Horse | Chown; Cheryl | Chown; Robert | 12 | Richardson Bass | 727 | |||
Stall For Non Compete Horse | Chown; Cheryl | Chown; Robert | 12 | Richardson Bass | 728 | |||
Stall For Non Compete Horse | Chown; Cheryl | Chown; Robert | 12 | Richardson Bass | 729 | |||
Tack Room | Chown; Cheryl | Chown; Robert | Richardson Bass | 730 | ||||
Tack Room | Chown; Cheryl | Chown; Robert | Richardson Bass | 731 | ||||
The Metal Doctor | Chown; Cheryl | Chown; Cheryl | Chown; Robert | 12 | Richardson Bass | 732 | ||
Xtra Short Trick | Chown; Cheryl | Chown; Cheryl | Chown; Robert | 12 | Richardson Bass | 733 | ||
Blues Wright On | Ciana; Megan | Ciana; Megan | Ciana; Megan | 6 | Burnett 5 | 123 | ||
NoShowJonez | Ciana; Megan | Ciana; Megan | Ciana; Megan | 6 | Burnett 5 | 124 | ||
Stall For Non Compete Horse | Ciana; Megan | Ciana; Megan | 6 | Burnett 5 | 125 | |||
Collegiate Stall | Clarendon College | Clarendon College | Cattle Barn 3 | 3007 | ||||
Collegiate Stall | Clarendon College | Clarendon College | Cattle Barn 3 | 3008 | ||||
Collegiate Stall | Clarendon College | Clarendon College | Cattle Barn 3 | 3049 | ||||
Collegiate Stall | Clarendon College | Clarendon College | Cattle Barn 3 | 3050 | ||||
CD Cuttin Cat | Brand; Tracy | Clearwater; Dale E. | Clearwater; Dale E. | 5 | Cattle Barn 4 | 4008 | ||
Reygiddy Ann | Clearwater; Dale E. | Clearwater; Dale E. | Clearwater; Dale E. | 5 | Cattle Barn 4 | 4009 | ||
Tack Room | Clearwater; Dale E. | Clearwater; Dale E. | Cattle Barn 4 | 4010 | ||||
Time For A Peptomint | Keglowitsch; Malika | Clearwater; Dale E. | Clearwater; Dale E. | 5 | Cattle Barn 4 | 4031 | ||
Sweet Lil Rebel | Radda; Karen | Clearwater; Dale E. | Clearwater; Dale E. | 5 | Cattle Barn 4 | 4032 | ||
Blueberry Boon Dr | Cloud; Nancy | Cloud; Nancy | Cloud; Nancy | 1 | Cattle Barn 3 | 3130 | ||
Collegiate Stall | Colorado State University | Colorado State University | Cattle Barn 3 | 3003 | ||||
Collegiate Stall | Colorado State University | Colorado State University | Cattle Barn 3 | 3004 | ||||
Collegiate Stall | Colorado State University | Colorado State University | Cattle Barn 3 | 3053 | ||||
Collegiate Stall | Colorado State University | Colorado State University | Cattle Barn 3 | 3054 | ||||
Blu Bonnets | Cotton; Rebecca | Cotton; Rebecca | Cotton; Rebecca | 8 | Cattle Barn 3 | 3060 | ||
Hickorys Lucky Time | Cowley; Craig A. | Cowley; Craig A. | Cowley; Craig A. | 6 | Burnett 6 | 270 | ||
Home Creek Twilight Cat | Cowley; Craig A. | Cowley; Craig A. | Cowley; Craig A. | 6 | Burnett 6 | 271 | ||
Stall For Non Compete Horse | Cowley; Craig A. | Cowley; Craig A. | 6 | Burnett 6 | 272 | |||
Tack Room | Cowley; Craig A. | Cowley; Craig A. | Burnett 6 | 273 | ||||
Doctor Spark | Crafton; Debbie R. | Crafton; DJ | Crafton; Debbie R. | 6 | Cattle Barn 1 | 1001 | ||
