For changes to the stall list, please email entries@nrcha.com
2025 Celebration of Champions Stall List
| Stall Type | Resp Party Name | Rider Name | Stall With | Barn | Stall # | Notes |
|---|---|---|---|---|---|---|
| SJR Starlit Rey | Akin; Russell | Akin; William S. | Akin; William S. | Moncrief | 5218 | W/ Myles Brown |
| TACK | Akin; Russell | Akin; William S. | Moncrief | 5258 | ||
| Stall For Non Compete Horse | Akin; Russell | Akin; William S. | Moncrief | 5259 | ||
| The Cats Packin | Alford; Timothy | Alicea; Elliana | Alford; Timothy | Cattle Barn 2 | 2054 | W/ Shane Steffen |
| Deluxe Strlit Night | Alford; Timothy | Muto; Gwenyth | Alford; Timothy | Cattle Barn 2 | 2055 | |
| Major Adams | Alford; Timothy | Alford; Timothy | Alford; Timothy | Cattle Barn 2 | 2069 | |
| TACK | Alford; Timothy | Alford; Timothy | Cattle Barn 2 | 2070 | ||
| Bet Hesa Pepto | Allen; Blue R. | Allen; Caden | Allen; Blue R. | Burnett 6 | 397 | |
| Tuff Chic | Allen; Blue R. | Allen; Caden | Allen; Blue R. | Burnett 6 | 398 | |
| TACK | Allen; Blue R. | Allen; Blue R. | Burnett 6 | 399 | ||
| Stall For Non Compete Horse | Allen; Blue R. | Allen; Blue R. | Burnett 6 | 400 | ||
| Stall For Non Compete Horse | Allen; Blue R. | Allen; Blue R. | Burnett 6 | 401 | ||
| Ranch Security | Bagley; Scott L. | Bagley; Scott L. | Allen; Blue R. | Burnett 6 | 402 | |
| Supercatafragilistic | Caswell; Shawnita | Stoltzfus; Jeb P. | Allen; Blue R. | Burnett 6 | 417 | |
| Gar Joan Jett | Faucette; Dustin | Faucette; Dustin | Allen; Blue R. | Burnett 6 | 418 | |
| SCR Last Woody | Guerrieri; Mitch | Guerrieri; Mitch | Allen; Blue R. | Burnett 6 | 419 | |
| Little Lucky Affair | Seehafer; Nicki | Seehafer; Nicki | Allen; Blue R. | Burnett 6 | 420 | |
| Stall For Non Compete Horse | Weimer; Tisha | Allen; Blue R. | Burnett 6 | 421 | ||
| SH Andy Chex | Weisbach; Stacy A. | Weisbach; Stacy A. | Allen; Blue R. | Burnett 6 | 422 | |
| Bettin On Willie | Anderson; Clayton | Anderson; Clayton | Anderson; Clayton | Burnett 6 | 208 | W/ Sam Smith |
| Stall For Non Compete Horse | Anderson; Clayton | Anderson; Clayton | Burnett 6 | 209 | ||
| Stall For Non Compete Horse | Anderson; Clayton | Anderson; Clayton | Burnett 6 | 210 | ||
| TACK | Anderson; Clayton | Anderson; Clayton | Burnett 6 | 211 | ||
| HezSmartLittleDually | Stanton; Lily Anne | Stanton; Lily Anne | Anderson; Clayton | Burnett 6 | 273 | |
| RKR ScoobieDooToo | Hopkins; Candice | Andriola; Samantha | Andriola; Samantha | Cattle Barn 4 | 4015 | |
| TACK | Hopkins; Candice | Andriola; Samantha | Cattle Barn 4 | 4016 | ||
| Stunned Kan Cat | McSweeney; Rose | Andriola; Samantha | Andriola; Samantha | Cattle Barn 4 | 4025 | |
| TACK | McSweeney; Rose | Andriola; Samantha | Cattle Barn 4 | 4026 | ||
| Color Me Marked | Armstrong; Claire M. | Armstrong; Claire M. | Armstrong; Claire M. | Multipurpose A | 6019 | |
| Stylin Trixie | Avent; Lavert | Avent; Maisen | Avent; Lavert | Cattle Barn 1 | 1012 | |
| Whodat Smooth Reycat | Avent; Tyler | Avent; Tyler | Avent; Lavert | Cattle Barn 1 | 1013 | |
| Spook N Boon | Perry; Jason D. | Perry; Jason D. | Avent; Lavert | Cattle Barn 1 | 1014 | |
| TCR Wild Cat | Tee Cross Ranches LLC | Avent; Lavert | Avent; Lavert | Cattle Barn 1 | 1045 | |
| TCR Elon Mus Kut | Tee Cross Ranches LLC | Avent; Tyler | Avent; Lavert | Cattle Barn 1 | 1046 | |
| TACK | Tee Cross Ranches LLC | Avent; Lavert | Cattle Barn 1 | 1047 | ||
| TACK | Tee Cross Ranches LLC | Avent; Lavert | Cattle Barn 1 | 1048 | ||
| Dirty Look | Baldus; Ben | Cooper; Garrett | Baldus; Ben | Cattle Barn 1 | 1071 | |
| TACK | Baldus; Ben | Baldus; Ben | Cattle Barn 1 | 1072 | ||
| TACK | Baldus; Ben | Baldus; Ben | Cattle Barn 1 | 1073 | ||
| Tommie Shelby | Bearden; Cam | Baldus; Ben | Baldus; Ben | Cattle Barn 1 | 1074 | |
| Suprise Bullet | Boldt; Emily | Cooper; Garrett | Baldus; Ben | Cattle Barn 1 | 1075 | |
| That Outlaw Can Do | Byers; Greg Or Dawn | Byers; Greg | Baldus; Ben | Cattle Barn 1 | 1076 | |
| Fancy Wasnt My Name | David; Travis | Baldus; Ben | Baldus; Ben | Cattle Barn 1 | 1077 | |
| Gunna Be Smokin Hot | David; Travis | Baldus; Ben | Baldus; Ben | Cattle Barn 1 | 1078 | |
| Mary Janez | Edson; Carolyn A. | Edson; Carolyn A. | Baldus; Ben | Cattle Barn 1 | 1079 | |
| CR Catty Lights | Edson; Carolyn A. | Edson; Carolyn A. | Baldus; Ben | Cattle Barn 1 | 1102 | |
| Metallic Sky | Estes; Grace | Estes; Grace | Baldus; Ben | Cattle Barn 1 | 1103 | |
| Bleau | Gatlin; Lisa | Baldus; Ben | Baldus; Ben | Cattle Barn 1 | 1104 | |
| Bois D Arc Tuff | Lewis; William E. | Baldus; Ben | Baldus; Ben | Cattle Barn 1 | 1105 | |
| Badddazzzzzz Stevie | Muehlstein; Aaron | Baldus; Ben | Baldus; Ben | Cattle Barn 1 | 1106 | |
| A Shot Full Of Shine | Steckel; Karla A. | Baldus; Ben | Baldus; Ben | Cattle Barn 1 | 1107 | |
| TR Guns And Roses | Steckel; Karla A. | Steckel; Karla A. | Baldus; Ben | Cattle Barn 1 | 1108 | |
| Naughtyy | Walker; Catelyn M. | Cooper; Garrett | Baldus; Ben | Cattle Barn 1 | 1109 | |
| No Icing | Walker; Catelyn M. | Walker; Catelyn M. | Baldus; Ben | Cattle Barn 1 | 1110 | |
| Shesa Kat | Bancroft; Naomi | Bancroft; Naomi | Bancroft; Naomi | Cattle Barn 3 | 3077 | |
| TACK | Bancroft; Naomi | Bancroft; Naomi | Cattle Barn 3 | 3078 | ||
| Heza Smart Allic | Fye; Tawny | Fye; Tawny | Bancroft; Naomi | Cattle Barn 3 | 3079 | |
| Alibamacat | Henrichs; Robin | Henrichs; Robin | Bancroft; Naomi | Cattle Barn 3 | 3098 | |
| Glamour Royallty | Miller; Kristy Kay | Miller; Kristy Kay | Bancroft; Naomi | Cattle Barn 3 | 3099 | |
| Blu My Cover | Miller; Kristy Kay | Miller; Kristy Kay | Bancroft; Naomi | Cattle Barn 3 | 3100 | |
| Hey Ol Son | Barkemeyer; Brad W. | Barkemeyer; Brad W. | Barkemeyer; Brad W. | Burnett 1 | 524 | |
| Stall For Non Compete Horse | Barkemeyer; Brad W. | Barkemeyer; Brad W. | Burnett 1 | 525 | ||
| Stall For Non Compete Horse | Barkemeyer; Brad W. | Barkemeyer; Brad W. | Burnett 1 | 526 | ||
| TACK | Barkemeyer; Brad W. | Barkemeyer; Brad W. | Burnett 1 | 527 | ||
| TACK | Barkemeyer; Brad W. | Barkemeyer; Brad W. | Burnett 1 | 528 | ||
| Smartly Twisting | Lommen; Larry E. | Barkemeyer; Brad W. | Barkemeyer; Brad W. | Burnett 1 | 512 | |
| Seven S Royal Style | Rice; Cynda | Rice; Cynda | Barkemeyer; Brad W. | Burnett 1 | 540 | |
| Metallic Chrome Mate | Schuller; Megan A. | Schuller; Megan A. | Barkemeyer; Brad W. | Burnett 1 | 541 | |
| SJR Talkin Shine | Shook; Vicki Lynn | Barkemeyer; Brad W. | Barkemeyer; Brad W. | Burnett 1 | 542 | |
| Teles Were Dreamin | Taylor; John E. | Kaplan; Collin D. | Barkemeyer; Brad W. | Burnett 1 | 543 | |
| Ohh Brother | Barry; Jared | Barry; Talen | Barry; Talen | Multipurpose A | 6098 | W/ Katy Thomison |
| Smart Rem N Be | Barry; Jared | Barry; Talen | Barry; Talen | Multipurpose A | 6099 | |
| Lemon Dropp | Bassinger; Bryson | Bassinger; Bryson | Bassinger; Bryson | Multipurpose A | 6199 | W/ Starn |
| Splinter Rey | Heilig; Heather | Belk; William | Belk; William | Cattle Barn 1 | 1083 | W/ Shane Campbell |
| TACK | Heilig; Heather | Belk; William | Cattle Barn 1 | 1084 | ||
| Madd Timing | Moore; Elaine | Belk; William | Belk; William | Cattle Barn 1 | 1098 | |
| Skeeter Spoonful | Bennett; Dorine | Bennett; Lee Daniel | Bennett; Lee Daniel | Multipurpose A | 6021 | |
| TACK | Bennett; Dorine | Bennett; Lee Daniel | Multipurpose A | 6022 | ||
| Precious Metal | Armstrong; Henrietta L | Armstrong; Henrietta L | Benson; Tyson Ray | Burnett 2 & 3 | 10 | W/ Erin Taormino |
| All The Reyge | Benson; Tyson Ray | Benson; Tyson Ray | Benson; Tyson Ray | Burnett 2 & 3 | 11 | |
| TACK | Benson; Tyson Ray | Benson; Tyson Ray | Burnett 2 & 3 | 12 | ||
| Stall For Non Compete Horse | Benson; Tyson Ray | Benson; Tyson Ray | Burnett 2 & 3 | 13 | ||
| Shiners Lil Boon | Valimont; Jessica | Valimont; Jessica | Benson; Tyson Ray | Burnett 2 & 3 | 14 | |
| Lidos Miss Dual Play | Sisters View Perf. Horses LLC | Bento; Mattheus | Bento; Mattheus | Multipurpose A | 6133 | |
| LC Narcissist Mob | Sisters View Perf. Horses LLC | Bento; Mattheus | Bento; Mattheus | Multipurpose A | 6134 | |
| Stall For Non Compete Horse | Sisters View Perf. Horses LLC | Bento; Mattheus | Multipurpose A | 6135 | ||
| Stall For Non Compete Horse | Sisters View Perf. Horses LLC | Bento; Mattheus | Multipurpose A | 6136 | ||
| Stall For Non Compete Horse | Sisters View Perf. Horses LLC | Bento; Mattheus | Multipurpose A | 6137 | ||
| Stall For Non Compete Horse | Sisters View Perf. Horses LLC | Bento; Mattheus | Multipurpose A | 6138 | ||
| Stall For Non Compete Horse | Sisters View Perf. Horses LLC | Bento; Mattheus | Multipurpose A | 6139 | ||
| TACK | Sisters View Perf. Horses LLC | Bento; Mattheus | Multipurpose A | 6140 | ||
| TACK | Bergen; Todd A. | Bergen; Todd A. | Richardson Bass | 716 | ||
| TACK | Bergen; Todd A. | Bergen; Todd A. | Richardson Bass | 717 | ||
| Stall For Non Compete Horse | Bergen; Todd A. | Bergen; Todd A. | Richardson Bass | 718 | ||
| Stall For Non Compete Horse | Bergen; Todd A. | Bergen; Todd A. | Richardson Bass | 719 | ||
| Abras Reyzin Cash | Blumenthal; Lisa | Bergen; Todd A. | Bergen; Todd A. | Richardson Bass | 741 | |
| Metallic Daisy Dukes | Grover; Tony | Bergen; Todd A. | Bergen; Todd A. | Richardson Bass | 742 | |
| Estevez | Grover; Tony | Bergen; Todd A. | Bergen; Todd A. | Richardson Bass | 743 | |
| ShesShootinForGold | Anthis; Lillian | Anthis; Lillian | Bowman; Ben P. | Cattle Barn 3 | 3016 | W/ Jed Lawrence |
| Stall For Non Compete Horse | Bowman; Ben P. | Bowman; Ben P. | Cattle Barn 3 | 3039 | ||
| Dirty Things | Bowman; Ben P. | Bowman; Ben P. | Bowman; Ben P. | Cattle Barn 3 | 3017 | |
| Ima Dirty Colored Boy | Bowman; Ben P. | Bowman; Ben P. | Bowman; Ben P. | Cattle Barn 3 | 3018 | |
| TimeForLightening | Bowman; Ben P. | Bowman; Lisa | Bowman; Ben P. | Cattle Barn 3 | 3040 | |
| TACK | Bowman; Ben P. | Bowman; Ben P. | Cattle Barn 3 | 3041 | ||
| One Blu Jewel | Bannister; Brandy | Bremenour; Samuel | Bremenour; Samuel | Cattle Barn 1 | 1080 | W/ Dell Hendricks |
| High Stakes Affair | Webb; Stacey Lynn | Bremenour; Samuel | Bremenour; Samuel | Cattle Barn 1 | 1101 | |
| Shiney Little Rey | Bridges; Christy | Bridges; Audrey E. | Bridges; Christy | Multipurpose A | 6219 | |
| Dual Whiskey Cat | Bass; Cooper | Bass; Cooper | Brookshire; Aaron C. | Cattle Barn 4 | 4097 | |
| DT Cat Injustice | Bass; Cooper | Bass; Cooper | Brookshire; Aaron C. | Cattle Barn 4 | 4098 | |
| Olena CD Rebel | Brookshire; Aaron C. | Brookshire; Aaron C. | Brookshire; Aaron C. | Cattle Barn 4 | 4099 | |
| Cattalicious | Brookshire; Aaron C. | Brookshire; Aaron C. | Brookshire; Aaron C. | Cattle Barn 4 | 4100 | |
| TACK | Brookshire; Aaron C. | Brookshire; Aaron C. | Cattle Barn 4 | 4101 | ||
| Cant Stopp Believin | Frye; Melinda L. | Brookshire; Aaron C. | Brookshire; Aaron C. | Cattle Barn 4 | 4115 | |
| Sallys Little Pepto | Frye; Melinda L. | Frye; Tim | Brookshire; Aaron C. | Cattle Barn 4 | 4116 | |
| Stylish Rebel Boy | Frye; Melinda L. | Frye; Melinda L. | Brookshire; Aaron C. | Cattle Barn 4 | 4117 | |
| Betty Rey | Maurer; Kacy | Maurer; Kacy | Brookshire; Aaron C. | Cattle Barn 4 | 4118 | |
| Stall For Non Compete Horse | Maurer; Kacy | Brookshire; Aaron C. | Cattle Barn 4 | 4119 | ||
| All About That Cat | McPhaul; Kathleen L. | McPhaul; Kathleen L. | Brookshire; Aaron C. | Cattle Barn 4 | 4120 | |
| Neat Shorty Cat | Vezain; JR | Vezain; JR | Brookshire; Aaron C. | Cattle Barn 4 | 4121 | |
| Loudacris | Brown; Landon K. | Brown; Landon K. | Brown; Landon K. | Multipurpose A | 6195 | |
| TACK | Brown; Landon K. | Brown; Landon K. | Multipurpose A | 6196 | ||
| RAB Miss Blue Bayou | R A Brown Ranch | Brown; Lanham W. | Brown; Lanham W. | Burnett 6 | 453 | W/ Jordan Williams |
| RAB Chica Bonita | R A Brown Ranch | Brown; Lanham W. | Brown; Lanham W. | Burnett 6 | 454 | |
| Stall For Non Compete Horse | R A Brown Ranch | Brown; Lanham W. | Burnett 6 | 455 | ||
| Stall For Non Compete Horse | R A Brown Ranch | Brown; Lanham W. | Burnett 6 | 467 | ||
| TACK | R A Brown Ranch | Brown; Lanham W. | Burnett 6 | 468 | ||
| Hesa Twisted Bet | R A Brown Ranch | Brown; Lanham W. | Brown; Lanham W. | Burnett 6 | 469 | |
| Stall For Non Compete Horse | Brown; Myles | Brown; Myles | Moncrief | 5215 | ||
| TACK | Brown; Myles | Brown; Myles | Moncrief | 5216 | ||
| Ima Wynna RAB | Brown; Rob A. | Brown; Lydia | Brown; Myles | Moncrief | 5217 | |
| Eddie B Tuff R A B | Brown; Rob A. | Brown; Myles | Brown; Myles | Moncrief | 5260 | |
| OverTheLegalLimitRAB | Brown; Rob A. | Brown; Myles | Brown; Myles | Moncrief | 5261 | |
| Stall For Non Compete Horse | Brown; Rob A. | Brown; Myles | Moncrief | 5262 | ||
| This CatsCrushinCows | Bruce; Monty L. | Bruce; Monty L. | Bruce; Monty L. | Cattle Barn 3 | 3085 | |
| Stall For Non Compete Horse | Bruce; Monty L. | Bruce; Monty L. | Cattle Barn 3 | 3086 | ||
| Stall For Non Compete Horse | Bruce; Monty L. | Bruce; Monty L. | Cattle Barn 3 | 3087 | ||
| TACK | Bruce; Monty L. | Bruce; Monty L. | Cattle Barn 3 | 3088 | ||
| Smokinhottatertot | Morency; Alexandra | Morency; Alexandra | Bruce; Monty L. | Cattle Barn 3 | 3089 | |
| TACK | Morency; Alexandra | Bruce; Monty L. | Cattle Barn 3 | 3090 | ||
| Stylish Vixen | Snow; Kasey N. | Snow; Kasey N. | Bruce; Monty L. | Cattle Barn 3 | 3091 | |
| Blazin Sign Of Peppy | Vreeman; Susan | Bruce; Monty L. | Bruce; Monty L. | Cattle Barn 3 | 3092 | |
| Spark Of The Boon | Buckley; Jeff | Buckley; Jeff | Buckley; Jeff | Multipurpose A | 6207 | W/ Robert Chown |
| Aarons Playful Pet | Buckley; Jeff | Buckley; Jeff | Buckley; Jeff | Multipurpose A | 6208 | |
| Boon Style Knock Out | Buckley; Jeff | Buckley; Kaycee R. | Buckley; Jeff | Multipurpose A | 6212 | |
| TACK | Buckley; Jeff | Buckley; Jeff | Multipurpose A | 6213 | ||
| Shir Thing | Buerger; Gusti W. | Buerger; Gusti W. | Buerger; Gusti W. | Moncrief | 5223 | |
| Physicality | Home Ranch Perf Horses LLC | Buerger; Gusti W. | Buerger; Gusti W. | Moncrief | 5224 | |
| U Got Served | Home Ranch Perf Horses LLC | Buerger; Gusti W. | Buerger; Gusti W. | Moncrief | 5225 | |
| Wildflowerz | Home Ranch Perf Horses LLC | Buerger; Gusti W. | Buerger; Gusti W. | Moncrief | 5226 | |
| Teen Rebel | Home Ranch Perf Horses LLC | Buerger; Gusti W. | Buerger; Gusti W. | Moncrief | 5251 | |
| Stall For Non Compete Horse | Home Ranch Perf Horses LLC | Buerger; Gusti W. | Moncrief | 5252 | ||
| TACK | Home Ranch Perf Horses LLC | Buerger; Gusti W. | Moncrief | 5253 | ||
| TACK | Home Ranch Perf Horses LLC | Buerger; Gusti W. | Moncrief | 5254 | ||
| Candy Blu | Butler; Josey Beth | Butler; Josey Beth | Butler; Josey Beth | Richardson Bass | 754 | |
| TimeForALittleVoodoo | Butler; Josey Beth | Butler; Josey Beth | Butler; Josey Beth | Richardson Bass | 755 | |
| Shinedownn | Adamski-Peek; Lori | Buttars; Brandon C. | Buttars; Brandon C. | Burnett 5 | 137 | |
| One Metallic Spark | Adamski-Peek; Lori | Adamski-Peek; Lori | Buttars; Brandon C. | Burnett 5 | 138 | |
| Licensed To Steal | Adamski-Peek; Lori | Adamski-Peek; Lori | Buttars; Brandon C. | Burnett 5 | 139 | |
| TACK | Adamski-Peek; Lori | Buttars; Brandon C. | Burnett 5 | 140 | ||
| Cuttin Wright Up | Beckett; David I. | Buttars; Brandon C. | Buttars; Brandon C. | Burnett 5 | 141 | |
| Miss Chic Dun It | Beckett; David I. | Bell; Laura M. | Buttars; Brandon C. | Burnett 5 | 142 | |
| Stall For Non Compete Horse | Beckett; David I. | Buttars; Brandon C. | Burnett 5 | 143 | ||
| TACK | Beckett; David I. | Buttars; Brandon C. | Burnett 5 | 148 | ||
| Dollar Signs | Buttars; Brandon C. | Buttars; Brandon C. | Buttars; Brandon C. | Burnett 5 | 149 | |
| Rebell Force | Buttars; Brandon C. | Buttars; Brandon C. | Buttars; Brandon C. | Burnett 5 | 150 | |
| TACK | Buttars; Brandon C. | Buttars; Brandon C. | Burnett 5 | 151 | ||
| Stall For Non Compete Horse | Buttars; Brandon C. | Buttars; Brandon C. | Burnett 5 | 152 | ||
| Red Lines | Buttars; Sophia T. | Buttars; Sophia T. | Buttars; Brandon C. | Burnett 5 | 153 | |
| Smart Rey Star | Campbell; Laura Osborne | Campbell; Serafina E. | Campbell; Serafina E. | Multipurpose A | 6088 | |
| Stall For Non Compete Horse | Campbell; Shane A | Campbell; Shane A | Cattle Barn 1 | 1021 | W/ Hasty | |
| Stall For Non Compete Horse | Campbell; Shane A | Campbell; Shane A | Cattle Barn 1 | 1022 | ||
| Stall For Non Compete Horse | Campbell; Shane A | Campbell; Shane A | Cattle Barn 1 | 1023 | ||
| Stall For Non Compete Horse | Campbell; Shane A | Campbell; Shane A | Cattle Barn 1 | 1024 | ||
| Stall For Non Compete Horse | Campbell; Shane A | Campbell; Shane A | Cattle Barn 1 | 1025 | ||
| I Cee Dee Cow | Gardner; Shelly R. | Gardner; Shelly R. | Campbell; Shane A | Cattle Barn 1 | 1026 | |
| Happy To CD Sun | Mansfield; Josie | Mansfield; Josie | Campbell; Shane A | Cattle Barn 1 | 1027 | |
| Sundoctor | Mansfield; Josie | Mansfield; Josie | Campbell; Shane A | Cattle Barn 1 | 1028 | |
| TACK | Mansfield; Josie | Campbell; Shane A | Cattle Barn 1 | 1029 | ||
| Star Of Texata | Mcbee; Jenna | Mcbee; Jenna | Campbell; Shane A | Cattle Barn 1 | 1030 | |
| Stall For Non Compete Horse | Mcbee; Jenna | Campbell; Shane A | Cattle Barn 1 | 1031 | ||
| Holly Time Clyde | Netherton; Jennifer | Campbell; Shane A | Campbell; Shane A | Cattle Barn 1 | 1032 | |
| Colonel Short Stuff | Sanders; Kyle W | Campbell; Shane A | Campbell; Shane A | Cattle Barn 1 | 1033 | |
| Lt Smartlillenaboon | Weatherford; Tim | Campbell; Shane A | Campbell; Shane A | Cattle Barn 1 | 1034 | |
| Ima Twixter | Wickham; Stephanie | Campbell; Shane A | Campbell; Shane A | Cattle Barn 1 | 1035 | |
| Fire Starter | Wickham; Stephanie | Campbell; Shane A | Campbell; Shane A | Cattle Barn 1 | 1036 | |
| TACK | Carter; Trevor D. | Carter; Trevor D. | Moncrief | 5001 | ||
| TACK | Carter; Trevor D. | Carter; Trevor D. | Moncrief | 5002 | ||
| Stall For Non Compete Horse | Carter; Trevor D. | Carter; Trevor D. | Moncrief | 5003 | ||
| Stall For Non Compete Horse | Carter; Trevor D. | Carter; Trevor D. | Moncrief | 5016 | ||
| Stall For Non Compete Horse | Carter; Trevor D. | Carter; Trevor D. | Moncrief | 5004 | ||
| Stall For Non Compete Horse | Carter; Trevor D. | Carter; Trevor D. | Moncrief | 5005 | ||
| Stall For Non Compete Horse | Carter; Trevor D. | Carter; Trevor D. | Moncrief | 5006 | ||
| High Side | Carter; Trevor D. | Carter; Trevor D. | Carter; Trevor D. | Moncrief | 5017 | |
| Breakin Ice | Carter; Trevor D. | Carter; Trevor D. | Carter; Trevor D. | Moncrief | 5018 | |
| Tims Pistol | Carter; Trevor D. | Carter; Trevor D. | Carter; Trevor D. | Moncrief | 5019 | |
| No See Em | Carter; Trevor D. | Carter; Trevor D. | Carter; Trevor D. | Moncrief | 5020 | |
| MC CowHammer | Carter; Trevor D. | Carter; Trevor D. | Carter; Trevor D. | Moncrief | 5021 | |
| Smart Playin Pepto | Greenhaw; Diana | Carter; Trevor D. | Carter; Trevor D. | Moncrief | 5022 | |
| Stall For Non Compete Horse | Chambers; Grace | Chambers; Grace | Burnett 5 | 161 | ||
| Judging A Shake | Abbruzzi; Jill Leslie | Abbruzzi; Jill Leslie | Chown; Robert | Richardson Bass | 720 | |
| Pepsaussiekid | Andrade; Jenn | Andrade; Jenn | Chown; Robert | Richardson Bass | 721 | |
| Smart Nicholas | Barker; Larry | Chown; Robert | Chown; Robert | Richardson Bass | 722 | |
| Stevies Miss Rey | Barker; Larry | Chown; Robert | Chown; Robert | Richardson Bass | 723 | |
| Mintgundition | Brown-Swain; Catherine A. | Brown-Swain; Catherine A. | Chown; Robert | Richardson Bass | 724 | |
| TACK | Brown-Swain; Catherine A. | Chown; Robert | Richardson Bass | 725 | ||
| Xtra Short Trick | Chown; Cheryl | Chown; Cheryl | Chown; Robert | Richardson Bass | 726 | |
| Premiere Pepto | Chown; Cheryl | Chown; Riley | Chown; Robert | Richardson Bass | 727 | |
| Hippster | Chown; Cheryl | Chown; Cheryl | Chown; Robert | Richardson Bass | 728 | |
| Velvit Elvis | Chown; Cheryl | Chown; Cheryl | Chown; Robert | Richardson Bass | 729 | |
| TACK | Chown; Cheryl | Chown; Robert | Richardson Bass | 730 | ||
| TACK | Chown; Cheryl | Chown; Robert | Richardson Bass | 731 | ||
| Hickory Holly Shines | Kiser; Wade R. | Kiser; Wade R. | Chown; Robert | Richardson Bass | 732 | |
| Pepto Lookin At Me | Otley; Andrea | Otley; Paxton | Chown; Robert | Richardson Bass | 733 | |
| A Genuine Mr Pepto | Otley; Andrea | Otley; Andrea | Chown; Robert | Richardson Bass | 734 | |
| Star Dustn Wrangler | Salisbury; April | Salisbury; April | Chown; Robert | Richardson Bass | 735 | |
| Hes Got That Look | Schaafsma; Doree | Schaafsma; Carissa | Chown; Robert | Richardson Bass | 736 | |
| Jills Last Bet | Schaafsma; Doree | Schaafsma; Seth | Chown; Robert | Richardson Bass | 737 | |
| Stall For Non Compete Horse | Schaafsma; Doree | Chown; Robert | Richardson Bass | 738 | ||
| TACK | Schaafsma; Doree | Chown; Robert | Richardson Bass | 739 | ||
| TACK | Schaafsma; Doree | Chown; Robert | Richardson Bass | 740 | ||
| College Stall | Clarendon College | Clarendon College | Multipurpose B | 7210 | ||
| College Stall | Clarendon College | Clarendon College | Multipurpose B | 7209 | ||
| College Stall | Clarendon College | Clarendon College | Multipurpose B | 7194 | ||
| College Stall | Clarendon College | Clarendon College | Multipurpose B | 7195 | ||
| TACK | Clark; Brendon | Clark; Brendon | Burnett 6 | 449 | ||
| TACK | Clark; Brendon | Clark; Brendon | Burnett 6 | 450 | ||
| East Coast Remix | Maslin; Scott | Maslin; Kyle | Clark; Brendon | Burnett 6 | 451 | |
| Remys Merada | Maslin; Scott | Maslin; Kyle | Clark; Brendon | Burnett 6 | 452 | |
| Rey Mo Rebel | Maslin; Scott | Horve; Elizabeth | Clark; Brendon | Burnett 6 | 470 | |
| CR Hes A Tuff One | Olerich; Jill | Clark; Brendon | Clark; Brendon | Burnett 6 | 471 | |
| Roo To Do | Woods; Laure | Clark; Brendon | Clark; Brendon | Burnett 6 | 472 | |
| AddictedToTheShindig | Woods; Laure | Kastanis; Lexi | Clark; Brendon | Burnett 6 | 473 | |
| Hay Sweet Freya | Brand; Tracy | Clearwater; Dale E. | Clearwater; Dale E. | Cattle Barn 4 | 4006 | |
| Cat Smart Eddie | Chapman; Charlene | Chapman; Zadee | Clearwater; Dale E. | Cattle Barn 4 | 4007 | |
| Reygiddy Ann | Clearwater; Dale E. | Clearwater; Westin | Clearwater; Dale E. | Cattle Barn 4 | 4008 | |
| TACK | Clearwater; Dale E. | Clearwater; Dale E. | Cattle Barn 4 | 4009 | ||
| Stall For Non Compete Horse | Clearwater; Dale E. | Clearwater; Dale E. | Cattle Barn 4 | 4010 | ||
| Stall For Non Compete Horse | Clearwater; Dale E. | Clearwater; Dale E. | Cattle Barn 4 | 4031 | ||
| Mr Blaze N Boon | DePaoli; Steele | DePaoli; Becky | Clearwater; Dale E. | Cattle Barn 4 | 4032 | |
| Stall For Non Compete Horse | DePaoli; Steele | Clearwater; Dale E. | Cattle Barn 4 | 4033 | ||
| TACK | DePaoli; Steele | Clearwater; Dale E. | Cattle Barn 4 | 4034 | ||
| ToHotToHandle | Butler; Christina | Cole, Jr.; Archie L | Cole, Jr.; Archie L | Multipurpose A | 6128 | |
| Stall For Non Compete Horse | Butler; Christina | Cole, Jr.; Archie L | Multipurpose A | 6129 | ||
| CR Tuffer N Del | Cornforth; Janice S. | Cornforth; Janice S. | Cornforth; Janice S. | Moncrief | 5028 | |
| Melting Hot | Cotten; Logan | Cotten; Logan | Cotten; Logan | Cattle Barn 3 | 3019 | W/ Austin Gilley |
| TACK | Cotten; Logan | Cotten; Logan | Cattle Barn 3 | 3020 | ||
| Stall For Non Compete Horse | Cotten; Logan | Cotten; Logan | Cattle Barn 3 | 3021 | ||
| Stall For Non Compete Horse | Cotten; Logan | Cotten; Logan | Cattle Barn 3 | 3022 | ||
| Stall For Non Compete Horse | Cotten; Logan | Cotten; Logan | Cattle Barn 3 | 3035 | ||
| ISR A Little Lace | Duesterhaus; Stacy L. | Duesterhaus; Stacy L. | Cotten; Logan | Cattle Barn 3 | 3036 | |
| Rey Romano | Duesterhaus; Stacy L. | Duesterhaus; Stacy L. | Cotten; Logan | Cattle Barn 3 | 3037 | |
